Squash ACT
Calendar
| March | ||||
|---|---|---|---|---|
| Name | Where | When | ||
| South Canberra Squash Club Anthony Ricketts Junior Open 2021 - Silver. Now incl U23 Draw | 27th Mar to 28th Mar | |||
| May | ||||
| Name | Where | When | ||
| ACT Junior Open - Gold | 8th May to 9th May | |||
| ACT Open | 29th May to 30th May | |||
| July | ||||
| Name | Where | When | ||
| South Canberra Club Championships | 3rd Jul to 4th Jul | |||
| August | ||||
| Name | Where | When | ||
| Vikings Junior Challenge - Silver | 21st Aug to 22nd Aug | |||
| September | ||||
| Name | Where | When | ||
| Australian Junior Championships (Individual) - Platinum | 26th Sep to 28th Sep | |||
| October | ||||
| Name | Where | When | ||
| ACT Northside Junior Open - Silver | 23rd Oct to 24th Oct | |||
| November | ||||
| Name | Where | When | ||
| Canberra Cup - Silver | 20th Nov to 20th Nov | |||
| ACT Doubles Open | 27th Nov to 28th Nov | |||
Top 20 Ranking, All Players
Sanctioned Leagues
| ACT Junior Pennant | Squash (Doubles) |
| ACT Masters | Squash (Singles) |
| ACT Squash Pennant | Squash (Singles) |
Membership
Ranking Lists
Sub Organizations
There are 2 sub-organizations associated with Squash ACT.
Contact Info
Address:
C\- Woden Squash Centre
4 Launceston Street
Phillip, Australian Capital Territory 2617
Australia
4 Launceston Street
Phillip, Australian Capital Territory 2617
Australia
Website:
View Larger Map


