Squash NSW
Calendar
| March | ||||
|---|---|---|---|---|
| Name | Where | When | ||
| Willoughby Junior Open | 13th Mar to 14th Mar | |||
| Forbes Open | 20th Mar to 21st Mar | |||
| MAASH Timed Event 3 | 27th Mar to 27th Mar | |||
| Squash NSW Club Development Coach Training Course | 27th Mar to 28th Mar | |||
| April | ||||
| Name | Where | When | ||
| Australian Junior Open | 2nd Apr to 5th Apr | |||
| Parkes Services Doubles #1 | 10th Apr to 11th Apr | |||
| Bathurst Masters | 17th Apr to 18th Apr | |||
| Stellar Sports Australia vs The World | 17th Apr to 17th Apr | |||
| Cheeky Monkey Squash Rooty Hill Open | 17th Apr to 18th Apr | |||
| 31st Stellar Maash Open | 23rd Apr to 25th Apr | |||
| Dubbo Junior Open | 23rd Apr to 24th Apr | |||
| May | ||||
| Name | Where | When | ||
| Bega Masters | 1st May to 2nd May | |||
| Bondi Open 2021 | 1st May to 2nd May | |||
| North Coast Open PSA and Graded | 6th May to 9th May | |||
| MAASH Timed Event 4 | 15th May to 15th May | |||
| Squash NSW Ambassador Program | 15th May to 16th May | |||
| Dave Fuller Intertown | 22nd May to 23rd May | |||
| D-Gen Masters | 29th May to 30th May | |||
| Coffs Harbour Junior Classic | 29th May to 30th May | |||
| June | ||||
| Name | Where | When | ||
| Stellar Sports Next Gen Open | 5th Jun to 6th Jun | |||
| Wyong Open | 12th Jun to 13th Jun | |||
| City Tattersalls Club Australian National Championships | 17th Jun to 20th Jun | |||
| Green Shield | 18th Jun to 20th Jun | |||
| NSW CHSSA State Squash Carnival | 22nd Jun to 24th Jun | |||
| Oceania Doubles Championships | 25th Jun to 27th Jun | |||
| Masters State Titles - Dural | 26th Jun to 27th Jun | |||
| July | ||||
| Name | Where | When | ||
| WSF World Doubles Championships | 1st Jul to 5th Jul | |||
| MAASH Timed Event 5 | 3rd Jul to 3rd Jul | |||
| Squash NSW Club Development Coach Training Course | 3rd Jul to 4th Jul | |||
| Dapto Wollongong Open | 10th Jul to 11th Jul | |||
| NSW Junior State Titles | 17th Jul to 18th Jul | |||
| Stella Sports 2nd Stellar Hiscoes Open | 30th Jul to 1st Aug | |||
| Gerringong Masters | 31st Jul to 1st Aug | |||
| August | ||||
| Name | Where | When | ||
| Parkes Junior Open | 7th Aug to 8th Aug | |||
| City Houses Open | 13th Aug to 15th Aug | |||
| Squash NSW Roadshow | 13th Aug to 15th Aug | |||
| Thornleigh Masters | 14th Aug to 15th Aug | |||
| MAASH Timed Event 6 | 14th Aug to 14th Aug | |||
| Trans-Tasman Squash Exchange | 19th Aug to 22nd Aug | |||
| Roberts & Morrow North Coast Open, Graded & Juniors | 19th Aug to 22nd Aug | |||
| 2021 Australian Open PSA + Bega Open | 24th Aug to 29th Aug | |||
| September | ||||
| Name | Where | When | ||
| NSW CHSSA Squash Knockout Finals | 3rd Sep to 3rd Sep | |||
| Squash NSW Roadshow | 3rd Sep to 5th Sep | |||
| NSW Open | 11th Sep to 12th Sep | |||
| World Squash Day | 11th Sep to 11th Sep | |||
| Wyong Masters | 18th Sep to 19th Sep | |||
| MAASH Timed Event 7 | 25th Sep to 25th Sep | |||
| Australian Junior Championships (Individuals) | 26th Sep to 28th Sep | |||
| Australian Junior Championships (Teams) | 29th Sep to 2nd Oct | |||
| October | ||||
| Name | Where | When | ||
| Australian Masters Championships | 11th Oct to 22nd Oct | |||
| Bathurst Open | 15th Oct to 17th Oct | |||
| Coffs One Day Enduro | 17th Oct to 17th Oct | |||
| Cowra Open | 23rd Oct to 24th Oct | |||
| Willoughby Doubles | 24th Oct to 24th Oct | |||
| 32nd Stellar MAASH Open | 29th Oct to 31st Oct | |||
| Crookwell Vintage | 30th Oct to 1st Nov | |||
| November | ||||
| Name | Where | When | ||
| Squash NSW Roadshow | 5th Nov to 7th Nov | |||
| Parkes Services Doubles #2 | 13th Nov to 14th Nov | |||
| 18th Stellar Sports Next Gen Open | 20th Nov to 21st Nov | |||
| Dapto Masters | 20th Nov to 22nd Nov | |||
| Squash NSW Annual General Meeting @ Olympic Park | 24th Nov to 24th Nov | |||
| December | ||||
| Name | Where | When | ||
| Squash NSW Holiday Party & Awards Night | 3rd Dec to 3rd Dec | |||
| MAASH Timed Event 8 | 4th Dec to 4th Dec | |||
| Crookwell Christmas Doubles | 11th Dec to 12th Dec | |||
Top 20 Ranking, All Players
Sanctioned Leagues
| 2019 Sydney Autumn Pennant | Squash (Singles) |
| 2019 Sydney Spring Pennant | Squash (Singles) |
| 2020 Sydney Autumn Pennant | Squash (Singles) |
| 2020 Sydney Spring Pennant | Squash (Singles) |
| 2021 Cardiff in house Autumn | Squash (Singles) |
| 2021 Sydney Autumn Pennant | Squash (Singles) |
| 2021 Sydney MASTERS Autumn Pennant | Squash (Singles) |
| Mid Season Comp | Squash (Singles) |
| Sydney Junior 3 Week Challenge | Squash (Singles) |
| Sydney Junior Pennant | Squash (Singles) |
| Western Pennants 2021 | Squash (Singles) |
Membership
Ranking Lists
- Squash NSW
Sub Organizations
There are 5 sub-organizations associated with Squash NSW.
Contact Info



