Squash Tasmania
Calendar
| March | ||||
|---|---|---|---|---|
| Name | Where | When | ||
| Performance Pathway Training | 13th Mar to 14th Mar | |||
| 2021 North-West Tasmanian Masters | 20th Mar to 21st Mar | |||
| April | ||||
| Name | Where | When | ||
| Australian Junior Open 2021 | 2nd Apr to 5th Apr | |||
| 2021 Tasmanian Junior Open | 24th Apr to 25th Apr | |||
| Tasmania v Victoria Squash Challenge | 24th Apr to 25th Apr | |||
| Masters & Apprentice Doubles | 24th Apr to 25th Apr | |||
| May | ||||
| Name | Where | When | ||
| Performance Pathway Training | 2nd May to 2nd May | |||
| 2021 Kingborough Squash Open | 22nd May to 23rd May | |||
| Performance Pathway Training | 30th May to 30th May | |||
| June | ||||
| Name | Where | When | ||
| 2021 City of Devonport Tasmanian Open | 11th Jun to 13th Jun | |||
| Victorian Junior State Titles 2021 | 26th Jun to 27th Jun | |||
| July | ||||
| Name | Where | When | ||
| 2021 Tasmanian Masters Championships | 2nd Jul to 4th Jul | |||
| August | ||||
| Name | Where | When | ||
| Performance Pathway Training | 15th Aug to 15th Aug | |||
| September | ||||
| Name | Where | When | ||
| Northern Masters | 11th Sep to 12th Sep | |||
| Performance Pathway Training | 11th Sep to 11th Sep | |||
| Devonport Junior | 12th Sep to 12th Sep | |||
| Australian Junior Championships 2021 - Individuals | 26th Sep to 28th Sep | |||
| Australian Junior Championships 2021 - Teams | 29th Sep to 2nd Oct | |||
| October | ||||
| Name | Where | When | ||
| Australian Masters Championships 2021 - Individuals | 11th Oct to 15th Oct | |||
| Australian Masters Championships 2021 - Teams | 18th Oct to 22nd Oct | |||
| November | ||||
| Name | Where | When | ||
| 2021 City of Clarence Squash Championships | 19th Nov to 21st Nov | |||
Top 20 Ranking, All Players
Sanctioned Leagues
| Devonport Squash Pennant | Squash (Singles) |
| Southern Squash Pennant | Squash (Singles) |
| Wynyard Squash Pennant | Squash (Singles) |
Membership
Ranking Lists
- Tasmania Squash Rankings
Contact Info