Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Labrador 1 187 14 11 3 0 %
2 Carrara 1 176 13 7 6 0 %
3 Labrador 2 176 15 10 5 0 %
4 Nerang 1 151 14 7 7 0 %
5 Southport 1 146 12 7 5 0 %
6 Nerang 2 103 12 3 9 0 %
7 Carrara 2 64 12 1 11 0 %
Weekly Breakdown
Date  Labrador 1  Carrara 1  Labrador 2  Nerang 1  Southport 1  Nerang 2  Carrara 2
Total: 187 176 176 151 146 103 64
2nd Nov 2023 18 19 5 BYE 17 7 6 All Results
9th Nov 2023 15 BYE 9 7 18 17 6 All Results
16th Nov 2023 BYE 18 17 6 7 18 6 All Results
23rd Nov 2023 20 19 16 4 BYE 5 8 All Results
30th Nov 2023 18 6 19 9 15 5 BYE All Results
7th Dec 2023 18 22 BYE 16 2 6 8 All Results
14th Dec 2023 16 21 8 16 8 BYE 3 All Results
11th Jan 2024 18 8 16 BYE 18 6 6 All Results
18th Jan 2024 15 BYE 9 21 24 3 0 All Results
25th Jan 2024 BYE 6 19 18 5 17 2 All Results
1st Feb 2024 8 18 24 16 BYE 6 0 All Results
8th Feb 2024 16 8 20 22 2 4 BYE All Results
15th Feb 2024 15 8 BYE 6 16 9 18 All Results
22nd Feb 2024 10 23 14 10 14 BYE 1 All Results
QF 29th Feb 2024 WON
29 Feb
LOST
29 Feb
LOST
29 Feb
WON
29 Feb
All Results
SF 7th Mar 2024 WON
7 Mar
LOST
7 Mar
All Results
GF 15th Mar 2024 LOST
15 Mar
WON
15 Mar
All Results
Team Points Graph