Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Barker 03 143 10 7 3 0 %
2 Barker 04 135 9 8 1 0 %
3 Knox 09 63 8 2 6 0 %
4 Knox 08 43 9 1 8 0 %
Weekly Breakdown
Date  Barker 03  Barker 04  Knox 09  Knox 08
Total: 143 135 63 43
4th May 2019 22 0 16 6 All Results
11th May 2019 21 16 6 1 All Results
18th May 2019 16 22 6 0 All Results
25th May 2019 6 10 21 1 All Results
1st Jun 2019 18 4 All Results
15th Jun 2019 16 18 6 4 All Results
22nd Jun 2019 8 14 6 16 All Results
27th Jul 2019 16 22 0 6 All Results
3rd Aug 2019 20 17 2 5 All Results
GF 10th Aug 2019 0 16 All Results
Team Points Graph