Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Knox 11 165 10 9 1 0 %
2 Briars @ Thornleigh 07 113 10 5 5 0 %
3 Barker 07 90 9 5 4 0 %
4 Barker 08 86 9 4 5 0 %
5 Barker 10 69 9 3 6 0 %
6 Barker 09 63 9 2 7 0 %
Weekly Breakdown
Date  Knox 11  Briars @ Thornleigh 07  Barker 07  Barker 08  Barker 10  Barker 09
Total: 165 113 90 86 69 63
4th May 2019 16 20 15 6 7 2 All Results
11th May 2019 16 6 16 6 7 15 All Results
18th May 2019 21 16 6 20 2 1 All Results
25th May 2019 20 8 10 14 2 6 All Results
1st Jun 2019 18 15 4 16 7 6 All Results
15th Jun 2019 6 0 4 16 12 22 All Results
22nd Jun 2019 14 2 15 1 15 7 All Results
27th Jul 2019 20 16 6 7 15 2 All Results
3rd Aug 2019 20 22 14 0 2 2 All Results
GF 10th Aug 2019 14 8 All Results
Team Points Graph