Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Knox 12 139 9 7 2 0 %
2 Knox 14 98 8 4 4 0 %
3 Barker 12 89 7 5 2 0 %
4 Knox 13 82 7 3 4 0 %
5 Barker 11 4 7 0 7 0 %
Weekly Breakdown
Date  Knox 12  Knox 14  Barker 12  Knox 13  Barker 11
Total: 139 98 89 82 4
4th May 2019 15 22 BYE 7 0 All Results
11th May 2019 22 BYE 1 21 0 All Results
18th May 2019 7 15 20 BYE 2 All Results
25th May 2019 16 16 6 6 BYE All Results
1st Jun 2019 BYE 8 14 21 1 All Results
15th Jun 2019 18 22 BYE 4 0 All Results
22nd Jun 2019 22 BYE 11 5 0 All Results
27th Jul 2019 17 5 21 BYE 1 All Results
3rd Aug 2019 6 4 16 18 BYE All Results
GF 10th Aug 2019 16 6 All Results
Team Points Graph