Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Knox 02 91 8 8 0 0 %
2 Briars @ Thornleigh 01 91 9 4 5 0 %
3 Barker 01 73 8 3 5 0 %
4 Knox 03 72 5 2 3 0 %
5 Briars @ Thornleigh 02 54 8 2 6 0 %
Weekly Breakdown
Date  Knox 02  Briars @ Thornleigh 01  Barker 01  Knox 03  Briars @ Thornleigh 02
Total: 91 91 73 72 54
19th Oct 2019 21 21 1 1 All Results
26th Oct 2019 16 4 18 6 All Results
2nd Nov 2019 -16 2 8 14 All Results
9th Nov 2019 16 7 6 BYE 15 All Results
16th Nov 2019 17 17 5 26 BYE All Results
23rd Nov 2019 BYE 9 21 13 1 All Results
1st Feb 2020 20 BYE 0 22 2 All Results
8th Feb 2020 17 15 BYE 5 7 All Results
15th Feb 2020 BYE 16 14 6 8 All Results
GF 22nd Feb 2020 WON LOST All Results
Team Points Graph