Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Briars @ Thornleigh 02 107 7 6 1 0 %
2 Briars @ Thornleigh 01 95 7 4 3 0 %
3 Knox 01 49 6 2 4 0 %
4 Barker 01 35 6 1 5 0 %
Weekly Breakdown
Date  Briars @ Thornleigh 02  Briars @ Thornleigh 01  Knox 01  Barker 01
Total: 107 95 49 35
17th Oct 2020 14 8 9 13 All Results
24th Oct 2020 22 18 0 4 All Results
31st Oct 2020 22 15 7 0 All Results
7th Nov 2020 12 10 15 7 All Results
14th Nov 2020 16 16 6 6 All Results
21st Nov 2020 17 10 12 5 All Results
GF 28th Nov 2020 4 18 All Results
Team Points Graph