Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Carrara 2 291.8 20 12 7 1 %
2 Nerang 2 278.4 20 15 4 1 %
3 Carrara 1 265.8 19 12 6 1 %
4 Labrador 2 231.3 21 12 8 1 %
5 Labrador 1 217 18 9 9 0 %
6 Nerang 1 213 18 8 10 0 %
7 Southport 2 127 18 3 15 0 %
8 Southport 1 56 18 1 13 4 %
Weekly Breakdown
Date  Carrara 2  Nerang 2  Carrara 1  Labrador 2  Labrador 1  Nerang 1  Southport 2  Southport 1
Total: 291.8 278.4 265.8 231.3 217 213 127 56
8th Sep 2022 15 14 10 17 16 9 8 7 All Results
15th Sep 2022 14 22 10 9 15 7 17 2 All Results
29th Sep 2022 24 16 19 16 8 8 0 5 All Results
6th Oct 2022 18 21 14 18 8 3 6 6 All Results
13th Oct 2022 7 19 2 17 19 20 5 3 All Results
20th Oct 2022 19 20 9 4 5 24 15 0 All Results
27th Oct 2022 9 15 14 10 16 8 9 15 All Results
3rd Nov 2022 21 7 17 18 24 3 0 6 All Results
10th Nov 2022 24 19 22 5 5 17 0 2 All Results
17th Nov 2022 9 16 15 1 23 20 4 6 All Results
24th Nov 2022 20 2 18 24 6 15 0 4 All Results
1st Dec 2022 8 18 21 16 24 3 6 0 All Results
8th Dec 2022 17 17 16 7 7 24 8 0 All Results
15th Dec 2022 21 3 15 23.3 17 7 24 0 All Results
12th Jan 2023 34.8 33.4 24.8 0 16 8 8 0 All Results
19th Jan 2023 7 0 17 21 1 15 9 0 All Results
2nd Feb 2023 24 19 0 9 5 15 0 0 All Results
9th Feb 2023 0 17 22 16 2 7 8 0 All Results
QF 16th Feb 2023 LOST
16 Feb
WON
16 Feb
LOST
16 Feb
WON
16 Feb
All Results
SF 23rd Feb 2023 LOST
23 Feb
WON
23 Feb
All Results
GF 3rd Mar 2023 LOST
3 Mar
WON
3 Mar
All Results
Team Points Graph