A Grade

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Nerang 3 258 17 12 5 0 %
2 Carrara 4 226 18 12 6 0 %
3 Carrara 3 224.6 18 13 5 0 %
4 Nerang 4 187 17 8 9 0 %
5 Labrador 3 170 15 6 9 0 %
6 Southport 3 129.8 15 5 10 0 %
7 Labrador 4 120 16 2 14 0 %
Weekly Breakdown
Date  Nerang 3  Carrara 4  Carrara 3  Nerang 4  Labrador 3  Southport 3  Labrador 4
Total: 258 226 224.6 187 170 129.8 120
8th Sep 2022 BYE 20 22 8 4 16 2 All Results
15th Sep 2022 18 8 16 6 BYE 4 20 All Results
29th Sep 2022 15 17 BYE 16 9 7 8 All Results
6th Oct 2022 17 6 7 5 19 BYE 16 All Results
13th Oct 2022 17 18 14 6 10 7 BYE All Results
20th Oct 2022 17 BYE 10 14 21 3 7 All Results
27th Oct 2022 8 16 18 BYE 18 6 6 All Results
3rd Nov 2022 BYE 18 18 15 6 9 6 All Results
10th Nov 2022 20 21 BYE 16 4 3 8 All Results
17th Nov 2022 13 14 10 9 BYE 15 7 All Results
24th Nov 2022 17 15 7 9 15 BYE 9 All Results
1st Dec 2022 23 20 19 4 5 0 BYE All Results
8th Dec 2022 18 BYE 5 19 13 7 6 All Results
15th Dec 2022 38 3 17 BYE 19 5 3 All Results
12th Jan 2023 BYE 17 28.6 10 16 16.8 9 All Results
19th Jan 2023 10 7 17 14 BYE 19 3 All Results
2nd Feb 2023 19 10 BYE 20 3 12 2 All Results
9th Feb 2023 8 16 16 16 8 BYE 8 All Results
QF 16th Feb 2023 LOST
16 Feb
WON
16 Feb
WON
16 Feb
LOST
16 Feb
All Results
SF 23rd Feb 2023 LOST
23 Feb
WON
23 Feb
All Results
GF 3rd Mar 2023 LOST
3 Mar
WON
3 Mar
All Results
Team Points Graph