Div 09 Rankings

Div 09
Rank Name SportyHQ Rating Last Change Position Team Club
1

Andy Wong

West Pennant Hills , New South Wales, AU
1094 2 1 Briars @ Thornleigh 07 Thornleigh Squash Centre
2

Mila Maziuk

Berowra Heights, New South Wales, AU
554 -10 3 Briars @ Thornleigh 07 Thornleigh Squash Centre
3 546 2 2 St Pius 05 St Pius X College
4 532 -9 1 St Pius 08 St Pius X College
5 530 1 1 St Pius 05 St Pius X College
6 527 -5 1 St Andrews 01 St. Andrews/East Coast Squash Academy
7 516 1 1 St Pius 06 St Pius X College
8 514 -1 2 St Pius 06 St Pius X College
9

Ethan Bawtree

New South Wales, AU
513 -4 2 Knox 14 Knox Grammar
10

Charu Parbhoo

West Pennant Hills, New South Wales, AU
511 -4 2 Briars @ Thornleigh 07 Thornleigh Squash Centre
11 506 -5 3 St Pius 06 St Pius X College
12 498 4 1 Knox 14 Knox Grammar
13 495 -3 2 St Pius 08 St Pius X College
14 486 -3 4 Knox 14 Knox Grammar
15 469 0 5 Knox 14 Knox Grammar
16 462 -1 3 St Pius 05 St Pius X College
17 451 -1 4 St Pius 05 St Pius X College
18 440 0 8 St Andrews 01 St. Andrews/East Coast Squash Academy
19 430 -5 3 St Pius 08 St Pius X College
20 427 0 4 St Pius 06 St Pius X College
21

Andrew Medellin

Pyrmont, New South Wales, AU
423 -1 9 St Andrews 01 St. Andrews/East Coast Squash Academy