D Grade: Division Stats

Win Percentages
# Name Won Played Win %
1 Adrian De Vito 9 9 100.00
2 Jan Whackett 4 4 100.00
3 Patrick Lee 1 1 100.00
3 Ken Vernon 1 1 100.00
5 Miroslava Langridge 10 11 90.91
6 Kaden Mullinger 15 17 88.24
7 Peter Rosenberg 5 6 83.33
8 Anthony De Vito 7 9 77.78
8 Meraia Chapman 7 9 77.78
10 Margie Carsburg 3 4 75.00
11 Daniel De Vito 5 7 71.43
12 Perry Jenks 7 10 70.00
13 Oliver Bradley 12 18 66.67
14 Lynne White 7 11 63.64
15 Kay Schiller 5 8 62.50
16 Dassen Naidoo 6 10 60.00
17 Michael De Vito 4 7 57.14
18 Sergio Moreno 5 9 55.56
18 Jeremy Johnston 5 9 55.56
20 Rebecca Francis 6 11 54.55
21 Warren Finch 7 13 53.85
22 Riyo Kawabata 7 14 50.00
23 Doug Brazier 3 6 50.00
24 Shayne Sheppeard 2 4 50.00
25 Jackson Bradley 1 2 50.00
25 Aiden De Vito 1 2 50.00
27 Rebecca Moore 5 12 41.67
28 Giorgio De Vito 5 13 38.46
29 Desiree Kawabata 3 9 33.33
29 Hope Finlen 3 9 33.33
31 Paul Kavanagh 3 10 30.00
32 Tania Biddulph 2 7 28.57
33 Brent Shire 4 15 26.67
34 Wayne Mumford 1 6 16.67
35 Julie George 1 7 14.29
36 Fuad Ali 1 9 11.11
36 Matthew Kaszas 1 9 11.11
38 Cliff Mahar 1 10 10.00
39 Karen Chan 0 8 0.00
40 Lynley Halliday 0 6 0.00
41 Michael Gee 0 4 0.00
42 Julie Free 0 1 0.00
42 Abbey Boswell 0 1 0.00
42 Chris Low 0 1 0.00
42 Pat Siciliano 0 1 0.00
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Peter Rosenberg 75.00 3 1
2 Perry Jenks 100.00 4 0
3 Kaden Mullinger 91.67 11 1
4 Miroslava Langridge 100.00 8 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Adrian De Vito 5 5 100.00
2 Patrick Lee 1 1 100.00
3 Oliver Bradley 6 7 85.71
4 Kaden Mullinger 5 7 71.43
5 Daniel De Vito 4 6 66.67
5 Anthony De Vito 4 6 66.67
7 Miroslava Langridge 2 3 66.67
7 Shayne Sheppeard 2 3 66.67
9 Dassen Naidoo 3 5 60.00
10 Michael De Vito 3 6 50.00
10 Warren Finch 3 6 50.00
12 Rebecca Moore 2 4 50.00
12 Rebecca Francis 2 4 50.00
12 Sergio Moreno 2 4 50.00
15 Meraia Chapman 1 2 50.00
15 Jackson Bradley 1 2 50.00
15 Aiden De Vito 1 2 50.00
18 Riyo Kawabata 5 11 45.45
19 Jeremy Johnston 3 7 42.86
20 Giorgio De Vito 5 12 41.67
21 Perry Jenks 2 5 40.00
22 Paul Kavanagh 2 8 25.00
23 Brent Shire 1 4 25.00
24 Desiree Kawabata 1 5 20.00
24 Tania Biddulph 1 5 20.00
26 Fuad Ali 1 9 11.11
27 Cliff Mahar 8 0.00
28 Karen Chan 7 0.00
29 Michael Gee 4 0.00
29 Matthew Kaszas 4 0.00
31 Hope Finlen 3 0.00
32 Lynley Halliday 2 0.00
32 Wayne Mumford 2 0.00
34 Kay Schiller 1 0.00
34 Abbey Boswell 1 0.00
34 Chris Low 1 0.00
Rating Variations
# Name Start End +/- Change
1 Adrian De Vito 383 594 211
2 Daniel De Vito 400 497 97
3 Margie Carsburg 621 675 54
4 Patrick Lee 522 575 53
5 Riyo Kawabata 532 581 49
6 Kaden Mullinger 515 562 47
7 Anthony De Vito 530 577 47
8 Oliver Bradley 608 653 45
9 Giorgio De Vito 610 638 28
10 Miroslava Langridge 519 544 25
11 Dassen Naidoo 522 543 21
12 Jeremy Johnston 592 612 20
13 Sergio Moreno 619 635 16
14 Fuad Ali 488 503 15
15 Perry Jenks 621 635 14
16 Michael De Vito 500 513 13
17 Jackson Bradley 418 430 12
18 Jan Whackett 513 522 9
18 Shayne Sheppeard 596 605 9
20 Aiden De Vito 470 477 7
21 Paul Kavanagh 534 540 6
22 Meraia Chapman 607 612 5
23 Abbey Boswell 475 478 3
24 Ken Vernon 594 595 1
25 Warren Finch 622 620 -2
26 Rebecca Francis 540 538 -2
27 Kay Schiller 513 511 -2
28 Michael Gee 446 443 -3
29 Chris Low 535 531 -4
30 Julie George 591 586 -5
31 Peter Rosenberg 679 672 -7
32 Julie Free 502 492 -10
33 Tania Biddulph 594 582 -12
34 Lynne White 684 671 -13
35 Doug Brazier 560 545 -15
36 Karen Chan 475 456 -19
37 Desiree Kawabata 510 489 -21
38 Pat Siciliano 545 524 -21
39 Cliff Mahar 507 484 -23
40 Hope Finlen 584 560 -24
41 Rebecca Moore 672 643 -29
42 Wayne Mumford 550 521 -29
43 Lynley Halliday 604 567 -37
44 Matthew Kaszas 540 502 -38
45 Brent Shire 643 576 -67
Loss Percentages
# Name Lost Played Loss %
1 Karen Chan 8 8 100.00
2 Lynley Halliday 6 6 100.00
3 Michael Gee 4 4 100.00
4 Julie Free 1 1 100.00
4 Abbey Boswell 1 1 100.00
4 Chris Low 1 1 100.00
4 Pat Siciliano 1 1 100.00
8 Cliff Mahar 9 10 90.00
9 Fuad Ali 8 9 88.89
9 Matthew Kaszas 8 9 88.89
11 Julie George 6 7 85.71
12 Wayne Mumford 5 6 83.33
13 Brent Shire 11 15 73.33
14 Tania Biddulph 5 7 71.43
15 Paul Kavanagh 7 10 70.00
16 Desiree Kawabata 6 9 66.67
16 Hope Finlen 6 9 66.67
18 Giorgio De Vito 8 13 61.54
19 Rebecca Moore 7 12 58.33
20 Riyo Kawabata 7 14 50.00
21 Doug Brazier 3 6 50.00
22 Shayne Sheppeard 2 4 50.00
23 Jackson Bradley 1 2 50.00
23 Aiden De Vito 1 2 50.00
25 Warren Finch 6 13 46.15
26 Rebecca Francis 5 11 45.45
27 Sergio Moreno 4 9 44.44
27 Jeremy Johnston 4 9 44.44
29 Michael De Vito 3 7 42.86
30 Dassen Naidoo 4 10 40.00
31 Kay Schiller 3 8 37.50
32 Lynne White 4 11 36.36
33 Oliver Bradley 6 18 33.33
34 Perry Jenks 3 10 30.00
35 Daniel De Vito 2 7 28.57
36 Margie Carsburg 1 4 25.00
37 Anthony De Vito 2 9 22.22
37 Meraia Chapman 2 9 22.22
39 Peter Rosenberg 1 6 16.67
40 Kaden Mullinger 2 17 11.76
41 Miroslava Langridge 1 11 9.09
42 Adrian De Vito 0 9 0.00
43 Jan Whackett 0 4 0.00
44 Patrick Lee 0 1 0.00
44 Ken Vernon 0 1 0.00