Div 10: Division Stats

Win Percentages
# Name Won Played Win %
1 Christian O'Donnell 8 8 100.00
2 Merryn Vincent 6 6 100.00
3 Scott Norman 2 2 100.00
4 Brett Soneman 1 1 100.00
4 Ilse Marais 1 1 100.00
4 Oliver Horinek 1 1 100.00
4 Michael Daly 1 1 100.00
8 Peter Henry 9 10 90.00
9 Richard Visser 8 9 88.89
10 Scott Long 8 10 80.00
11 Sharon Last 4 5 80.00
12 Jackson Williams 6 8 75.00
13 Tim Mayall 8 12 66.67
14 Mark Heath 4 6 66.67
15 Alison Small 9 14 64.29
16 Mark Wang 3 5 60.00
16 Gersh Radbourn 3 5 60.00
18 David Leake 4 7 57.14
19 Mark Ryan 5 9 55.56
20 David Ritchie 5 10 50.00
21 Graeme Watman 2 4 50.00
21 Sandy Hume 2 4 50.00
23 Campbell Pardey 4 9 44.44
24 David Fleming 4 11 36.36
25 Joe Ching Chow 1 3 33.33
26 Anne Redfern 2 7 28.57
27 Nicki Bispham 2 8 25.00
27 myee Allison 2 8 25.00
29 Paul Allpress 2 10 20.00
30 Al Silversides 1 8 12.50
30 Bruce Haddon 1 8 12.50
30 Keith Fryirs 1 8 12.50
30 Peter Guy 1 8 12.50
34 Hella Stratton 0 8 0.00
35 Peter Deans 0 4 0.00
36 Kevin Swan 0 3 0.00
37 Bob Payne 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Peter Henry 901
2 Mark Heath 888
3 Richard Visser 859
4 David Fleming 788
5 Gersh Radbourn 764
6 Paul Allpress 757
7 Oliver Horinek 753
8 Scott Norman 752
9 Mark Ryan 751
10 Kevin Swan 743
11 Brett Soneman 732
12 Merryn Vincent 727
13 Christian O'Donnell 725
14 David Ritchie 722
15 Michael Daly 714
16 Peter Guy 712
17 Tim Mayall 706
18 Sharon Last 705
19 Ilse Marais 702
20 Bob Payne 699
21 Bruce Haddon 697
22 Al Silversides 689
23 Campbell Pardey 679
24 Scott Long 670
25 Graeme Watman 669
26 Alison Small 665
27 Jackson Williams 650
28 Anne Redfern 636
29 Keith Fryirs 622
30 Nicki Bispham 612
31 Joe Ching Chow 610
31 Mark Wang 610
33 Sandy Hume 604
34 Peter Deans 592
35 David Leake 580
36 myee Allison 530
37 Hella Stratton 489
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Peter Henry 90.00 9 1
3 Sharon Last 100.00 4 0
4 Scott Long 83.33 5 1
2 Christian O'Donnell 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Christian O'Donnell 4 4 100.00
2 Mark Ryan 2 2 100.00
2 Merryn Vincent 2 2 100.00
4 Scott Long 1 1 100.00
4 Ilse Marais 1 1 100.00
4 Michael Daly 1 1 100.00
4 David Ritchie 1 1 100.00
8 Richard Visser 2 3 66.67
8 Sharon Last 2 3 66.67
8 Jackson Williams 2 3 66.67
11 Tim Mayall 3 5 60.00
12 Alison Small 1 3 33.33
12 Mark Wang 1 3 33.33
12 Gersh Radbourn 1 3 33.33
12 Graeme Watman 1 3 33.33
16 Nicki Bispham 2 8 25.00
17 David Leake 1 4 25.00
18 Anne Redfern 1 5 20.00
19 Bruce Haddon 1 8 12.50
19 Keith Fryirs 1 8 12.50
19 Peter Guy 1 8 12.50
22 Hella Stratton 8 0.00
23 Paul Allpress 7 0.00
24 David Fleming 6 0.00
24 myee Allison 6 0.00
26 Al Silversides 4 0.00
27 Joe Ching Chow 2 0.00
27 Campbell Pardey 2 0.00
27 Peter Deans 2 0.00
27 Sandy Hume 2 0.00
31 Mark Heath 1 0.00
Rating Variations
# Name Start End +/- Change
1 Brett Soneman 500 732 232
2 Bob Payne 500 699 199
3 Oliver Horinek 626 753 127
4 Christian O'Donnell 648 725 77
5 Michael Daly 644 714 70
6 Richard Visser 808 859 51
7 Gersh Radbourn 725 764 39
8 Nicki Bispham 578 612 34
9 Merryn Vincent 700 727 27
10 Tim Mayall 681 706 25
11 Peter Guy 688 712 24
12 Bruce Haddon 674 697 23
13 Anne Redfern 615 636 21
14 Keith Fryirs 609 622 13
15 Sharon Last 693 705 12
16 myee Allison 520 530 10
17 David Leake 572 580 8
18 Joe Ching Chow 603 610 7
19 Jackson Williams 644 650 6
20 Mark Wang 605 610 5
21 Sandy Hume 600 604 4
22 Graeme Watman 667 669 2
23 Scott Norman 750 752 2
24 Mark Ryan 755 751 -4
25 Hella Stratton 493 489 -4
26 Scott Long 675 670 -5
27 Alison Small 672 665 -7
28 David Fleming 796 788 -8
29 Ilse Marais 712 702 -10
30 Paul Allpress 769 757 -12
31 Mark Heath 900 888 -12
32 Peter Henry 917 901 -16
33 Peter Deans 611 592 -19
34 David Ritchie 747 722 -25
35 Campbell Pardey 704 679 -25
36 Kevin Swan 771 743 -28
37 Al Silversides 727 689 -38
Loss Percentages
# Name Lost Played Loss %
1 Hella Stratton 8 8 100.00
2 Peter Deans 4 4 100.00
3 Kevin Swan 3 3 100.00
4 Bob Payne 1 1 100.00
5 Al Silversides 7 8 87.50
5 Bruce Haddon 7 8 87.50
5 Keith Fryirs 7 8 87.50
5 Peter Guy 7 8 87.50
9 Paul Allpress 8 10 80.00
10 Nicki Bispham 6 8 75.00
10 myee Allison 6 8 75.00
12 Anne Redfern 5 7 71.43
13 Joe Ching Chow 2 3 66.67
14 David Fleming 7 11 63.64
15 Campbell Pardey 5 9 55.56
16 David Ritchie 5 10 50.00
17 Graeme Watman 2 4 50.00
17 Sandy Hume 2 4 50.00
19 Mark Ryan 4 9 44.44
20 David Leake 3 7 42.86
21 Mark Wang 2 5 40.00
21 Gersh Radbourn 2 5 40.00
23 Alison Small 5 14 35.71
24 Tim Mayall 4 12 33.33
25 Mark Heath 2 6 33.33
26 Jackson Williams 2 8 25.00
27 Scott Long 2 10 20.00
28 Sharon Last 1 5 20.00
29 Richard Visser 1 9 11.11
30 Peter Henry 1 10 10.00
31 Christian O'Donnell 0 8 0.00
32 Merryn Vincent 0 6 0.00
33 Scott Norman 0 2 0.00
34 Brett Soneman 0 1 0.00
34 Ilse Marais 0 1 0.00
34 Oliver Horinek 0 1 0.00
34 Michael Daly 0 1 0.00