Super League: Division Stats

Win Percentages
# Name Won Played Win %
1 Branighan Swan 3 3 100.00
2 Paul Moran 1 1 100.00
2 Craig Edwards 1 1 100.00
2 Jason McLauchlan 1 1 100.00
5 Lloyd Alexander 7 8 87.50
6 Geoffrey Davenport 6 7 85.71
7 Stanley Chung 5 7 71.43
7 Terry Hayes 5 7 71.43
9 Isaac Bell Herbert 6 9 66.67
10 Scott Bartlett 4 6 66.67
11 Daniel Santamaria 5 8 62.50
12 Michael Keating 6 10 60.00
13 Haani Qureshi 4 7 57.14
13 Sam Sergo 4 7 57.14
15 Guy Spielman 3 6 50.00
16 Emmy Lamb 2 4 50.00
16 Andrew Davis 2 4 50.00
18 Jordan Ellery 4 10 40.00
19 Phillip H Chow 2 5 40.00
20 Hassan Asghar 3 8 37.50
20 Jason Budding 3 8 37.50
22 Matthew Rogan 2 6 33.33
23 Darren Walton 1 3 33.33
23 Tas Coumarelos 1 3 33.33
23 Ben Werchon 1 3 33.33
26 Manul Kandara 3 12 25.00
27 Willard Lee 1 4 25.00
28 Alexander Poon 2 9 22.22
29 Dean Woodham 1 7 14.29
30 Daniel I. Yanez M. 0 3 0.00
31 Victor Vo 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Paul Moran 1790
2 Jason McLauchlan 1780
3 Branighan Swan 1742
4 Geoffrey Davenport 1684
5 Sam Sergo 1667
6 Terry Hayes 1658
7 Guy Spielman 1626
8 Alexander Poon 1616
9 Daniel Santamaria 1615
10 Hassan Asghar 1607
11 Isaac Bell Herbert 1597
12 Stanley Chung 1580
13 Tas Coumarelos 1528
14 Lloyd Alexander 1518
15 Willard Lee 1514
16 Michael Keating 1504
17 Haani Qureshi 1502
18 Jordan Ellery 1499
19 Jason Budding 1482
20 Dean Woodham 1469
21 Craig Edwards 1465
22 Ben Werchon 1464
23 Andrew Davis 1459
24 Darren Walton 1455
25 Scott Bartlett 1440
26 Manul Kandara 1437
27 Matthew Rogan 1432
28 Emmy Lamb 1393
29 Victor Vo 1351
30 Daniel I. Yanez M. 1335
31 Phillip H Chow 1314
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Stanley Chung 83.33 5 1
2 Isaac Bell Herbert 100.00 5 0
3 Scott Bartlett 66.67 4 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Sam Sergo 1 1 100.00
1 Terry Hayes 1 1 100.00
3 Stanley Chung 5 7 71.43
4 Lloyd Alexander 2 3 66.67
5 Guy Spielman 3 5 60.00
6 Isaac Bell Herbert 2 4 50.00
7 Darren Walton 1 2 50.00
7 Daniel Santamaria 1 2 50.00
9 Haani Qureshi 2 5 40.00
9 Phillip H Chow 2 5 40.00
11 Michael Keating 2 6 33.33
12 Scott Bartlett 1 3 33.33
13 Hassan Asghar 1 4 25.00
13 Matthew Rogan 1 4 25.00
15 Manul Kandara 2 10 20.00
16 Alexander Poon 1 5 20.00
17 Jason Budding 5 0.00
18 Jordan Ellery 4 0.00
19 Daniel I. Yanez M. 3 0.00
20 Dean Woodham 2 0.00
20 Emmy Lamb 2 0.00
20 Andrew Davis 2 0.00
23 Tas Coumarelos 1 0.00
23 Ben Werchon 1 0.00
23 Willard Lee 1 0.00
23 Victor Vo 1 0.00
Rating Variations
# Name Start End +/- Change
1 Paul Moran 690 1790 1100
2 Phillip H Chow 1239 1314 75
3 Haani Qureshi 1449 1502 53
4 Emmy Lamb 1344 1393 49
5 Michael Keating 1460 1504 44
6 Guy Spielman 1588 1626 38
7 Isaac Bell Herbert 1561 1597 36
8 Hassan Asghar 1571 1607 36
9 Victor Vo 1321 1351 30
10 Lloyd Alexander 1490 1518 28
11 Stanley Chung 1557 1580 23
12 Daniel Santamaria 1593 1615 22
13 Daniel I. Yanez M. 1316 1335 19
14 Matthew Rogan 1416 1432 16
15 Scott Bartlett 1433 1440 7
16 Alexander Poon 1612 1616 4
17 Jason Budding 1479 1482 3
18 Craig Edwards 1462 1465 3
19 Darren Walton 1455 1455 0
20 Jason McLauchlan 1780 1780 0
21 Branighan Swan 1745 1742 -3
22 Andrew Davis 1463 1459 -4
23 Ben Werchon 1473 1464 -9
24 Geoffrey Davenport 1694 1684 -10
25 Tas Coumarelos 1538 1528 -10
26 Manul Kandara 1450 1437 -13
27 Jordan Ellery 1517 1499 -18
28 Terry Hayes 1678 1658 -20
29 Dean Woodham 1504 1469 -35
30 Sam Sergo 1706 1667 -39
31 Willard Lee 1562 1514 -48
Loss Percentages
# Name Lost Played Loss %
1 Daniel I. Yanez M. 3 3 100.00
2 Victor Vo 1 1 100.00
3 Dean Woodham 6 7 85.71
4 Alexander Poon 7 9 77.78
5 Manul Kandara 9 12 75.00
6 Willard Lee 3 4 75.00
7 Matthew Rogan 4 6 66.67
8 Darren Walton 2 3 66.67
8 Tas Coumarelos 2 3 66.67
8 Ben Werchon 2 3 66.67
11 Hassan Asghar 5 8 62.50
11 Jason Budding 5 8 62.50
13 Jordan Ellery 6 10 60.00
14 Phillip H Chow 3 5 60.00
15 Guy Spielman 3 6 50.00
16 Emmy Lamb 2 4 50.00
16 Andrew Davis 2 4 50.00
18 Haani Qureshi 3 7 42.86
18 Sam Sergo 3 7 42.86
20 Michael Keating 4 10 40.00
21 Daniel Santamaria 3 8 37.50
22 Isaac Bell Herbert 3 9 33.33
23 Scott Bartlett 2 6 33.33
24 Stanley Chung 2 7 28.57
24 Terry Hayes 2 7 28.57
26 Geoffrey Davenport 1 7 14.29
27 Lloyd Alexander 1 8 12.50
28 Branighan Swan 0 3 0.00
29 Paul Moran 0 1 0.00
29 Craig Edwards 0 1 0.00
29 Jason McLauchlan 0 1 0.00