STH/EST Div 03: Division Stats

Win Percentages
# Name Won Played Win %
1 Vincent Truong 6 6 100.00
2 Abdul Ahsan 1 1 100.00
2 Daniel Goodwin 1 1 100.00
4 Dion Tiu 7 8 87.50
5 Edward Ashworth 5 6 83.33
6 Duncan Latto 7 9 77.78
6 Tony Kotsonis 7 9 77.78
8 Asaf Siddiqi 6 9 66.67
9 Daniel Truong 4 6 66.67
10 Andrew Garrett 2 3 66.67
11 Keng-lee Yeoh 5 8 62.50
12 Muhammad Shafi 6 10 60.00
13 Andrew Chen 3 5 60.00
13 Thomas Perrau 3 5 60.00
15 Brendon Tan 4 7 57.14
16 Andrew Taurins 5 10 50.00
16 Cheuk Ki Kristy Chun… 5 10 50.00
18 Neil Walters 4 8 50.00
18 Mursil Rabbani 4 8 50.00
18 Jim Patsiouras 4 8 50.00
18 Clive Aviet 4 8 50.00
22 Alexandre Rogers 2 4 50.00
23 David Theak 1 2 50.00
24 Aamir Khan 3 7 42.86
24 Isaac Kuruvilla 3 7 42.86
24 Steve Wilshaw 3 7 42.86
27 Wally Elazzi 3 8 37.50
28 Graeme McColgan 3 9 33.33
28 Ilja Kopecny 3 9 33.33
30 Wasim Sohail 2 6 33.33
31 Dexter Cutinha 1 4 25.00
31 Ishaan Pala 1 4 25.00
33 Leigh Moorhead 1 5 20.00
33 Doug Conway 1 5 20.00
35 Warren Rivas 0 6 0.00
36 Jim Marinos 0 4 0.00
37 Heath Francis 0 3 0.00
38 David Stevenson 0 1 0.00
38 Ayan Zeeshan 0 1 0.00
38 Keith Pang 0 1 0.00
38 Adriano Arguedas-sol… 0 1 0.00
38 Maurice Moussallem 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Dion Tiu 1274
2 Muhammad Shafi 1272
3 Duncan Latto 1269
4 Neil Walters 1256
5 Warren Rivas 1245
6 Jim Marinos 1243
7 Keng-lee Yeoh 1225
8 Jim Patsiouras 1220
9 Mursil Rabbani 1202
10 Isaac Kuruvilla 1197
11 Leigh Moorhead 1196
12 Vincent Truong 1185
13 Alexandre Rogers 1181
14 Wally Elazzi 1178
15 Ayan Zeeshan 1174
16 Andrew Taurins 1170
17 Brendon Tan 1169
18 Andrew Chen 1160
18 Graeme McColgan 1160
20 Edward Ashworth 1156
21 Aamir Khan 1155
22 Daniel Truong 1148
23 Clive Aviet 1142
24 Asaf Siddiqi 1127
25 Ishaan Pala 1126
26 Tony Kotsonis 1109
27 Cheuk Ki Kristy Chun… 1095
28 Wasim Sohail 1088
29 Thomas Perrau 1087
30 Steve Wilshaw 1082
31 Andrew Garrett 1080
31 Ilja Kopecny 1080
33 Keith Pang 1065
34 Daniel Goodwin 1055
35 Doug Conway 1050
36 David Theak 1047
37 Adriano Arguedas-sol… 1041
38 Abdul Ahsan 1035
39 Dexter Cutinha 1026
40 Maurice Moussallem 998
41 David Stevenson 939
42 Heath Francis 938
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Dion Tiu 87.50 7 1
2 Vincent Truong 100.00 4 0
3 Edward Ashworth 75.00 3 1
4 Asaf Siddiqi 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Vincent Truong 3 3 100.00
2 Abdul Ahsan 1 1 100.00
2 Alexandre Rogers 1 1 100.00
4 Edward Ashworth 5 6 83.33
5 Dion Tiu 3 4 75.00
5 Thomas Perrau 3 4 75.00
7 Andrew Garrett 2 3 66.67
7 Daniel Truong 2 3 66.67
9 Jim Patsiouras 3 6 50.00
10 Mursil Rabbani 2 4 50.00
11 Muhammad Shafi 1 2 50.00
11 David Theak 1 2 50.00
11 Isaac Kuruvilla 1 2 50.00
11 Tony Kotsonis 1 2 50.00
15 Neil Walters 2 5 40.00
15 Brendon Tan 2 5 40.00
17 Cheuk Ki Kristy Chun… 2 6 33.33
17 Ilja Kopecny 2 6 33.33
17 Wally Elazzi 2 6 33.33
20 Aamir Khan 1 3 33.33
20 Asaf Siddiqi 1 3 33.33
20 Doug Conway 1 3 33.33
20 Clive Aviet 1 3 33.33
20 Graeme McColgan 1 3 33.33
20 Ishaan Pala 1 3 33.33
26 Dexter Cutinha 1 4 25.00
27 Andrew Taurins 1 5 20.00
28 Warren Rivas 4 0.00
29 Jim Marinos 3 0.00
29 Steve Wilshaw 3 0.00
29 Heath Francis 3 0.00
32 Keng-lee Yeoh 2 0.00
33 David Stevenson 1 0.00
33 Ayan Zeeshan 1 0.00
33 Wasim Sohail 1 0.00
33 Keith Pang 1 0.00
33 Leigh Moorhead 1 0.00
33 Adriano Arguedas-sol… 1 0.00
33 Maurice Moussallem 1 0.00
Rating Variations
# Name Start End +/- Change
1 Thomas Perrau 1021 1087 66
2 Ayan Zeeshan 1108 1174 66
3 Edward Ashworth 1092 1156 64
4 Cheuk Ki Kristy Chun… 1050 1095 45
5 Jim Patsiouras 1177 1220 43
6 Brendon Tan 1130 1169 39
7 Wally Elazzi 1144 1178 34
8 Daniel Truong 1116 1148 32
9 Dion Tiu 1245 1274 29
10 Vincent Truong 1158 1185 27
11 Maurice Moussallem 971 998 27
12 David Theak 1024 1047 23
13 Abdul Ahsan 1012 1035 23
14 Dexter Cutinha 1007 1026 19
15 Andrew Taurins 1152 1170 18
16 Ishaan Pala 1109 1126 17
17 Tony Kotsonis 1094 1109 15
18 David Stevenson 924 939 15
19 Asaf Siddiqi 1114 1127 13
20 Andrew Garrett 1067 1080 13
21 Doug Conway 1038 1050 12
22 Daniel Goodwin 1043 1055 12
23 Clive Aviet 1139 1142 3
24 Duncan Latto 1269 1269 0
25 Adriano Arguedas-sol… 1041 1041 0
26 Keng-lee Yeoh 1228 1225 -3
27 Keith Pang 1068 1065 -3
28 Neil Walters 1260 1256 -4
29 Ilja Kopecny 1085 1080 -5
30 Muhammad Shafi 1278 1272 -6
31 Isaac Kuruvilla 1203 1197 -6
32 Heath Francis 944 938 -6
33 Alexandre Rogers 1188 1181 -7
34 Aamir Khan 1164 1155 -9
35 Steve Wilshaw 1093 1082 -11
36 Mursil Rabbani 1216 1202 -14
37 Jim Marinos 1263 1243 -20
38 Leigh Moorhead 1222 1196 -26
39 Graeme McColgan 1187 1160 -27
40 Warren Rivas 1277 1245 -32
41 Andrew Chen 1193 1160 -33
42 Wasim Sohail 1123 1088 -35
Loss Percentages
# Name Lost Played Loss %
1 Warren Rivas 6 6 100.00
2 Jim Marinos 4 4 100.00
3 Heath Francis 3 3 100.00
4 David Stevenson 1 1 100.00
4 Ayan Zeeshan 1 1 100.00
4 Keith Pang 1 1 100.00
4 Adriano Arguedas-sol… 1 1 100.00
4 Maurice Moussallem 1 1 100.00
9 Leigh Moorhead 4 5 80.00
9 Doug Conway 4 5 80.00
11 Dexter Cutinha 3 4 75.00
11 Ishaan Pala 3 4 75.00
13 Graeme McColgan 6 9 66.67
13 Ilja Kopecny 6 9 66.67
15 Wasim Sohail 4 6 66.67
16 Wally Elazzi 5 8 62.50
17 Aamir Khan 4 7 57.14
17 Isaac Kuruvilla 4 7 57.14
17 Steve Wilshaw 4 7 57.14
20 Andrew Taurins 5 10 50.00
20 Cheuk Ki Kristy Chun… 5 10 50.00
22 Neil Walters 4 8 50.00
22 Mursil Rabbani 4 8 50.00
22 Jim Patsiouras 4 8 50.00
22 Clive Aviet 4 8 50.00
26 Alexandre Rogers 2 4 50.00
27 David Theak 1 2 50.00
28 Brendon Tan 3 7 42.86
29 Muhammad Shafi 4 10 40.00
30 Andrew Chen 2 5 40.00
30 Thomas Perrau 2 5 40.00
32 Keng-lee Yeoh 3 8 37.50
33 Asaf Siddiqi 3 9 33.33
34 Daniel Truong 2 6 33.33
35 Andrew Garrett 1 3 33.33
36 Duncan Latto 2 9 22.22
36 Tony Kotsonis 2 9 22.22
38 Edward Ashworth 1 6 16.67
39 Dion Tiu 1 8 12.50
40 Vincent Truong 0 6 0.00
41 Abdul Ahsan 0 1 0.00
41 Daniel Goodwin 0 1 0.00