STH/EST Div 04: Division Stats

Win Percentages
# Name Won Played Win %
1 Roy Skinner 4 4 100.00
2 Maurice Moussallem 2 2 100.00
3 Robert Dudley 1 1 100.00
3 Kevin Fung 1 1 100.00
3 Anna McRae 1 1 100.00
3 Chao-Hsien Ko 1 1 100.00
7 Nenad Vlaisavljevic 8 9 88.89
8 Zoran Atlagic 5 6 83.33
9 Louis Berghold 4 5 80.00
10 Brad Leonard 6 8 75.00
11 Eashan Shah 5 7 71.43
11 Steven Wittingslow 5 7 71.43
13 Matthew Carr 4 6 66.67
13 Ayan Zeeshan 4 6 66.67
15 Matt Nicolas 2 3 66.67
15 Alex Waley 2 3 66.67
15 Aaron Bell 2 3 66.67
18 Richard Dewar 5 8 62.50
18 Max Franklin 5 8 62.50
20 Shady Osman 3 5 60.00
20 Paul Taboure 3 5 60.00
22 Omar Kharrl 5 9 55.56
23 Robert Willows 5 10 50.00
24 Elki Sanchez 4 8 50.00
24 Ben Woodcock 4 8 50.00
26 Agha Mahmood 2 4 50.00
26 Chase Rogers 2 4 50.00
28 Abid Rasheed 4 9 44.44
29 Praveenesh Pala 2 5 40.00
30 Muhammad Waqar Shahi… 3 8 37.50
31 Ellen Trojkovic 2 6 33.33
31 Philip Knight 2 6 33.33
33 Aleks Taylor 2 7 28.57
33 Rodney Hay 2 7 28.57
35 Rod La Motte 2 9 22.22
36 Jordan Russell 1 7 14.29
37 Abdul Ahsan 1 8 12.50
38 Felix McConochie 0 6 0.00
39 Jim Nolan 0 4 0.00
39 Mats Jonsson 0 4 0.00
41 Asif Raza 0 1 0.00
41 Ishaan Pala 0 1 0.00
41 Tom Cleary 0 1 0.00
41 Karthik Shekhar 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Chao-Hsien Ko 1302
2 Brad Leonard 1183
2 Max Franklin 1183
4 Abid Rasheed 1180
5 Alex Waley 1179
6 Ayan Zeeshan 1174
7 Praveenesh Pala 1172
8 Steven Wittingslow 1164
9 Jordan Russell 1159
10 Ellen Trojkovic 1151
11 Zoran Atlagic 1150
12 Omar Kharrl 1144
13 Rod La Motte 1142
14 Rodney Hay 1141
15 Eashan Shah 1129
16 Roy Skinner 1128
17 Aaron Bell 1126
17 Ishaan Pala 1126
19 Anna McRae 1114
20 Agha Mahmood 1109
21 Nenad Vlaisavljevic 1096
22 Ben Woodcock 1086
23 Tom Cleary 1084
24 Felix McConochie 1082
25 Elki Sanchez 1080
26 Matthew Carr 1069
27 Richard Dewar 1055
28 Robert Willows 1053
29 Philip Knight 1052
30 Shady Osman 1048
31 Kevin Fung 1042
32 Matt Nicolas 1040
33 Abdul Ahsan 1035
34 Robert Dudley 1025
35 Mats Jonsson 1010
36 Louis Berghold 1008
37 Asif Raza 1003
38 Maurice Moussallem 998
39 Chase Rogers 997
40 Paul Taboure 979
40 Karthik Shekhar 979
42 Muhammad Waqar Shahi… 966
43 Aleks Taylor 933
44 Jim Nolan 908
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Ayan Zeeshan 75.00 3 1
2 Zoran Atlagic 100.00 4 0
3 Nenad Vlaisavljevic 80.00 4 1
4 Louis Berghold 80.00 4 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Zoran Atlagic 4 4 100.00
2 Roy Skinner 2 2 100.00
3 Robert Dudley 1 1 100.00
3 Kevin Fung 1 1 100.00
3 Aaron Bell 1 1 100.00
3 Maurice Moussallem 1 1 100.00
3 Louis Berghold 1 1 100.00
3 Eashan Shah 1 1 100.00
3 Anna McRae 1 1 100.00
10 Ben Woodcock 2 3 66.67
10 Matt Nicolas 2 3 66.67
10 Shady Osman 2 3 66.67
10 Paul Taboure 2 3 66.67
10 Nenad Vlaisavljevic 2 3 66.67
10 Praveenesh Pala 2 3 66.67
10 Robert Willows 2 3 66.67
17 Ayan Zeeshan 3 5 60.00
18 Richard Dewar 3 6 50.00
19 Agha Mahmood 1 2 50.00
19 Steven Wittingslow 1 2 50.00
21 Omar Kharrl 3 7 42.86
22 Ellen Trojkovic 2 5 40.00
23 Rod La Motte 2 6 33.33
23 Muhammad Waqar Shahi… 2 6 33.33
25 Abid Rasheed 1 3 33.33
25 Rodney Hay 1 3 33.33
27 Aleks Taylor 2 7 28.57
28 Abdul Ahsan 1 5 20.00
29 Felix McConochie 5 0.00
30 Jim Nolan 4 0.00
31 Matthew Carr 2 0.00
31 Jordan Russell 2 0.00
31 Chase Rogers 2 0.00
31 Mats Jonsson 2 0.00
35 Alex Waley 1 0.00
35 Elki Sanchez 1 0.00
35 Ishaan Pala 1 0.00
35 Max Franklin 1 0.00
35 Philip Knight 1 0.00
Rating Variations
# Name Start End +/- Change
1 Asif Raza 500 1003 503
2 Omar Kharrl 1027 1144 117
3 Matt Nicolas 968 1040 72
4 Ayan Zeeshan 1108 1174 66
5 Robert Dudley 967 1025 58
6 Aleks Taylor 880 933 53
7 Paul Taboure 948 979 31
8 Zoran Atlagic 1120 1150 30
9 Maurice Moussallem 971 998 27
10 Roy Skinner 1102 1128 26
11 Richard Dewar 1031 1055 24
12 Abdul Ahsan 1012 1035 23
13 Nenad Vlaisavljevic 1075 1096 21
14 Ishaan Pala 1109 1126 17
15 Rodney Hay 1125 1141 16
16 Muhammad Waqar Shahi… 954 966 12
17 Shady Osman 1037 1048 11
18 Agha Mahmood 1100 1109 9
19 Abid Rasheed 1172 1180 8
20 Jim Nolan 902 908 6
21 Kevin Fung 1037 1042 5
21 Anna McRae 1109 1114 5
23 Rod La Motte 1139 1142 3
24 Steven Wittingslow 1163 1164 1
25 Aaron Bell 1126 1126 0
26 Chao-Hsien Ko 1302 1302 0
27 Ellen Trojkovic 1152 1151 -1
27 Matthew Carr 1070 1069 -1
29 Eashan Shah 1131 1129 -2
30 Praveenesh Pala 1175 1172 -3
31 Brad Leonard 1187 1183 -4
32 Alex Waley 1183 1179 -4
33 Max Franklin 1190 1183 -7
34 Chase Rogers 1005 997 -8
35 Louis Berghold 1017 1008 -9
36 Ben Woodcock 1099 1086 -13
37 Felix McConochie 1100 1082 -18
38 Tom Cleary 1103 1084 -19
38 Karthik Shekhar 998 979 -19
40 Elki Sanchez 1102 1080 -22
41 Philip Knight 1074 1052 -22
42 Mats Jonsson 1032 1010 -22
43 Robert Willows 1078 1053 -25
44 Jordan Russell 1205 1159 -46
Loss Percentages
# Name Lost Played Loss %
1 Felix McConochie 6 6 100.00
2 Jim Nolan 4 4 100.00
2 Mats Jonsson 4 4 100.00
4 Asif Raza 1 1 100.00
4 Ishaan Pala 1 1 100.00
4 Tom Cleary 1 1 100.00
4 Karthik Shekhar 1 1 100.00
8 Abdul Ahsan 7 8 87.50
9 Jordan Russell 6 7 85.71
10 Rod La Motte 7 9 77.78
11 Aleks Taylor 5 7 71.43
11 Rodney Hay 5 7 71.43
13 Ellen Trojkovic 4 6 66.67
13 Philip Knight 4 6 66.67
15 Muhammad Waqar Shahi… 5 8 62.50
16 Praveenesh Pala 3 5 60.00
17 Abid Rasheed 5 9 55.56
18 Robert Willows 5 10 50.00
19 Elki Sanchez 4 8 50.00
19 Ben Woodcock 4 8 50.00
21 Agha Mahmood 2 4 50.00
21 Chase Rogers 2 4 50.00
23 Omar Kharrl 4 9 44.44
24 Shady Osman 2 5 40.00
24 Paul Taboure 2 5 40.00
26 Richard Dewar 3 8 37.50
26 Max Franklin 3 8 37.50
28 Matthew Carr 2 6 33.33
28 Ayan Zeeshan 2 6 33.33
30 Matt Nicolas 1 3 33.33
30 Alex Waley 1 3 33.33
30 Aaron Bell 1 3 33.33
33 Eashan Shah 2 7 28.57
33 Steven Wittingslow 2 7 28.57
35 Brad Leonard 2 8 25.00
36 Louis Berghold 1 5 20.00
37 Zoran Atlagic 1 6 16.67
38 Nenad Vlaisavljevic 1 9 11.11
39 Roy Skinner 0 4 0.00
40 Maurice Moussallem 0 2 0.00
41 Robert Dudley 0 1 0.00
41 Kevin Fung 0 1 0.00
41 Anna McRae 0 1 0.00
41 Chao-Hsien Ko 0 1 0.00