SOUTH Div 06: Division Stats

Win Percentages
# Name Won Played Win %
1 Simon Poidevin 8 8 100.00
1 David McKeon 8 8 100.00
3 Daniel Goodwin 5 5 100.00
4 Rainer Fritzsche 2 2 100.00
4 Milan Venter 2 2 100.00
6 Louis Berghold 1 1 100.00
7 Mathieu Fourment 6 7 85.71
8 Andrew Miller 5 6 83.33
9 David Lindsay 6 8 75.00
10 Jameel Khan 3 4 75.00
11 Arin Cockle 4 6 66.67
11 James Hunt 4 6 66.67
13 Antonio Kim 3 5 60.00
14 Theodore Calligeris 3 6 50.00
14 Luciana Thompson 3 6 50.00
16 Chris Brooks 2 4 50.00
17 Adam Morton 1 2 50.00
18 Kynan Grace 3 7 42.86
19 Jason Kasses 2 6 33.33
19 Peter Lukeman 2 6 33.33
21 Jason Mellor 1 3 33.33
22 Terry Papasavvas 2 7 28.57
23 Bill Kamper 1 4 25.00
24 Jody Trostel 1 6 16.67
24 Fatimah Khan 1 6 16.67
26 Warren Cabral 1 7 14.29
27 David Armstrong 0 5 0.00
27 Allison Khouri 0 5 0.00
29 Michele Pile 0 4 0.00
30 Ahmed Khamis 0 3 0.00
31 George Meredith 0 2 0.00
31 Peter Fredericks 0 2 0.00
33 George Trousas 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jameel Khan 1066
2 Daniel Goodwin 1055
3 Mathieu Fourment 1048
4 Peter Lukeman 1038
5 Andrew Miller 1029
6 Louis Berghold 1008
7 David Lindsay 1006
8 David Armstrong 1004
9 Arin Cockle 978
10 George Trousas 975
11 James Hunt 971
11 Allison Khouri 971
13 Simon Poidevin 968
14 Theodore Calligeris 958
15 David McKeon 954
15 Chris Brooks 954
17 Jason Kasses 948
18 Kynan Grace 945
19 Warren Cabral 931
19 Antonio Kim 931
21 Rainer Fritzsche 928
22 Terry Papasavvas 920
23 Jody Trostel 919
24 Peter Fredericks 915
24 Milan Venter 915
26 Jason Mellor 908
27 Michele Pile 898
28 Bill Kamper 879
29 Luciana Thompson 876
30 Ahmed Khamis 873
31 George Meredith 855
32 Adam Morton 801
33 Fatimah Khan 770
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Daniel Goodwin 100.00 5 0
2 David Lindsay 100.00 5 0
3 Simon Poidevin 100.00 6 0
4 David McKeon 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Andrew Miller 2 2 100.00
1 Rainer Fritzsche 2 2 100.00
3 David McKeon 1 1 100.00
3 Simon Poidevin 1 1 100.00
3 Peter Lukeman 1 1 100.00
3 Daniel Goodwin 1 1 100.00
7 Mathieu Fourment 2 3 66.67
8 Kynan Grace 1 2 50.00
8 Antonio Kim 1 2 50.00
10 Luciana Thompson 2 5 40.00
11 Jason Kasses 2 6 33.33
12 Arin Cockle 1 3 33.33
12 David Lindsay 1 3 33.33
12 Chris Brooks 1 3 33.33
15 Theodore Calligeris 1 4 25.00
15 Warren Cabral 1 4 25.00
17 Jody Trostel 1 5 20.00
18 Fatimah Khan 1 6 16.67
19 Terry Papasavvas 4 0.00
20 David Armstrong 3 0.00
20 Michele Pile 3 0.00
20 Allison Khouri 3 0.00
23 George Meredith 2 0.00
23 Bill Kamper 2 0.00
23 Ahmed Khamis 2 0.00
26 James Hunt 1 0.00
26 Peter Fredericks 1 0.00
26 Jason Mellor 1 0.00
26 Adam Morton 1 0.00
26 George Trousas 1 0.00
Rating Variations
# Name Start End +/- Change
1 Theodore Calligeris 872 958 86
2 Mathieu Fourment 981 1048 67
3 Milan Venter 866 915 49
4 Fatimah Khan 724 770 46
5 Andrew Miller 991 1029 38
6 Luciana Thompson 850 876 26
7 George Meredith 832 855 23
8 Simon Poidevin 954 968 14
9 David Lindsay 993 1006 13
10 Rainer Fritzsche 915 928 13
11 Kynan Grace 933 945 12
12 Daniel Goodwin 1043 1055 12
13 David McKeon 943 954 11
14 Arin Cockle 968 978 10
15 Jason Kasses 940 948 8
16 Chris Brooks 948 954 6
17 Warren Cabral 926 931 5
18 Jason Mellor 908 908 0
19 Adam Morton 801 801 0
20 Terry Papasavvas 921 920 -1
21 James Hunt 972 971 -1
22 Bill Kamper 881 879 -2
23 Jody Trostel 922 919 -3
24 Antonio Kim 937 931 -6
25 Jameel Khan 1072 1066 -6
26 Peter Fredericks 923 915 -8
27 Ahmed Khamis 882 873 -9
28 Louis Berghold 1017 1008 -9
28 George Trousas 984 975 -9
30 Michele Pile 919 898 -21
31 Allison Khouri 994 971 -23
32 David Armstrong 1028 1004 -24
33 Peter Lukeman 1067 1038 -29
Loss Percentages
# Name Lost Played Loss %
1 David Armstrong 5 5 100.00
1 Allison Khouri 5 5 100.00
3 Michele Pile 4 4 100.00
4 Ahmed Khamis 3 3 100.00
5 George Meredith 2 2 100.00
5 Peter Fredericks 2 2 100.00
7 George Trousas 1 1 100.00
8 Warren Cabral 6 7 85.71
9 Jody Trostel 5 6 83.33
9 Fatimah Khan 5 6 83.33
11 Bill Kamper 3 4 75.00
12 Terry Papasavvas 5 7 71.43
13 Jason Kasses 4 6 66.67
13 Peter Lukeman 4 6 66.67
15 Jason Mellor 2 3 66.67
16 Kynan Grace 4 7 57.14
17 Theodore Calligeris 3 6 50.00
17 Luciana Thompson 3 6 50.00
19 Chris Brooks 2 4 50.00
20 Adam Morton 1 2 50.00
21 Antonio Kim 2 5 40.00
22 Arin Cockle 2 6 33.33
22 James Hunt 2 6 33.33
24 David Lindsay 2 8 25.00
25 Jameel Khan 1 4 25.00
26 Andrew Miller 1 6 16.67
27 Mathieu Fourment 1 7 14.29
28 Simon Poidevin 0 8 0.00
28 David McKeon 0 8 0.00
30 Daniel Goodwin 0 5 0.00
31 Rainer Fritzsche 0 2 0.00
31 Milan Venter 0 2 0.00
33 Louis Berghold 0 1 0.00