SOUTH Div 07: Division Stats

Win Percentages
# Name Won Played Win %
1 Allan Watkins 8 8 100.00
2 Theodore Calligeris 7 7 100.00
3 Mohammad Alkayyali 2 2 100.00
4 Riaz Khan 1 1 100.00
5 Barry Noble 8 9 88.89
6 Nathan Murdock 7 8 87.50
7 Joshua Scodeller 8 10 80.00
8 Martin Wragg 6 8 75.00
9 Darren Lowe 5 7 71.43
10 Assad Karem 6 9 66.67
11 Garry O'Brien 4 6 66.67
12 Napoti Teremaki 5 8 62.50
12 Aamir Abbasi 5 8 62.50
12 Peter Grace 5 8 62.50
15 Madeline Skaras 4 7 57.14
16 Jody Trostel 1 2 50.00
17 Craig Roden 4 9 44.44
17 Dean Holt 4 9 44.44
19 Stefanie Crane 3 7 42.86
19 Emmanuel Koungras 3 7 42.86
21 Daniel La Manna 4 10 40.00
22 Paul Wright 2 5 40.00
23 Peter Fredericks 3 8 37.50
24 Eloise Greene 1 3 33.33
25 Cole Wells 2 7 28.57
25 Emmanuel Calligeris 2 7 28.57
25 Leigh Samuels 2 7 28.57
28 Cheryl Rhook 2 8 25.00
29 Jason Chater 2 9 22.22
30 David Potter 2 10 20.00
31 david Neal 0 7 0.00
32 Nick Lukic 0 5 0.00
33 Michele Pile 0 4 0.00
34 Susan Smith 0 3 0.00
35 Dian McMahon 0 1 0.00
35 Gary O'Brien 0 1 0.00
35 Nancy Ricardo 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Nathan Murdock 1115
2 Darren Lowe 1004
3 Joshua Scodeller 979
4 Martin Wragg 967
5 Theodore Calligeris 958
6 Emmanuel Calligeris 937
7 Eloise Greene 935
8 Barry Noble 931
9 Jody Trostel 919
10 Peter Fredericks 915
11 Craig Roden 910
12 Allan Watkins 899
13 David Potter 898
13 Michele Pile 898
15 Cheryl Rhook 895
16 Paul Wright 890
17 Peter Grace 877
18 Daniel La Manna 868
19 Napoti Teremaki 856
20 Dean Holt 843
21 Emmanuel Koungras 842
22 Jason Chater 837
23 Aamir Abbasi 836
24 Mohammad Alkayyali 833
25 Cole Wells 830
26 Assad Karem 821
27 Stefanie Crane 805
28 Madeline Skaras 804
28 Gary O'Brien 804
30 Riaz Khan 802
30 Nancy Ricardo 802
32 Garry O'Brien 794
33 david Neal 787
34 Leigh Samuels 781
35 Susan Smith 755
36 Dian McMahon 751
37 Nick Lukic 701
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Theodore Calligeris 100.00 4 0
2 Martin Wragg 83.33 5 1
3 Allan Watkins 100.00 5 0
4 Assad Karem 83.33 5 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Theodore Calligeris 5 5 100.00
2 Jody Trostel 1 1 100.00
3 Aamir Abbasi 3 6 50.00
4 Dean Holt 1 2 50.00
4 Garry O'Brien 1 2 50.00
6 Craig Roden 3 7 42.86
6 Emmanuel Koungras 3 7 42.86
8 Madeline Skaras 2 5 40.00
9 Jason Chater 2 6 33.33
10 Napoti Teremaki 1 3 33.33
10 Cole Wells 1 3 33.33
10 Paul Wright 1 3 33.33
10 Joshua Scodeller 1 3 33.33
14 Daniel La Manna 2 8 25.00
15 Peter Fredericks 1 4 25.00
15 Assad Karem 1 4 25.00
17 David Potter 1 6 16.67
17 Emmanuel Calligeris 1 6 16.67
17 Leigh Samuels 1 6 16.67
20 david Neal 6 0.00
21 Nick Lukic 5 0.00
22 Michele Pile 4 0.00
23 Susan Smith 3 0.00
23 Cheryl Rhook 3 0.00
25 Peter Grace 2 0.00
25 Stefanie Crane 2 0.00
25 Eloise Greene 2 0.00
28 Darren Lowe 1 0.00
28 Dian McMahon 1 0.00
28 Nancy Ricardo 1 0.00
Rating Variations
# Name Start End +/- Change
1 Gary O'Brien 600 804 204
2 Theodore Calligeris 872 958 86
3 Emmanuel Koungras 797 842 45
4 Daniel La Manna 829 868 39
5 Emmanuel Calligeris 910 937 27
6 Joshua Scodeller 954 979 25
7 Aamir Abbasi 812 836 24
8 Madeline Skaras 780 804 24
9 Craig Roden 895 910 15
10 Assad Karem 809 821 12
11 Garry O'Brien 785 794 9
12 Allan Watkins 891 899 8
13 Napoti Teremaki 850 856 6
14 Eloise Greene 929 935 6
15 Mohammad Alkayyali 828 833 5
16 Riaz Khan 798 802 4
17 Paul Wright 887 890 3
18 Nancy Ricardo 799 802 3
19 Nick Lukic 700 701 1
20 Peter Grace 878 877 -1
21 Leigh Samuels 782 781 -1
22 Jody Trostel 922 919 -3
23 Darren Lowe 1009 1004 -5
24 Susan Smith 760 755 -5
25 Barry Noble 939 931 -8
26 Peter Fredericks 923 915 -8
27 Nathan Murdock 1125 1115 -10
28 Jason Chater 848 837 -11
29 Stefanie Crane 820 805 -15
30 Dean Holt 859 843 -16
31 Martin Wragg 983 967 -16
32 david Neal 803 787 -16
33 Cheryl Rhook 916 895 -21
34 Michele Pile 919 898 -21
35 Cole Wells 852 830 -22
36 David Potter 921 898 -23
37 Dian McMahon 786 751 -35
Loss Percentages
# Name Lost Played Loss %
1 david Neal 7 7 100.00
2 Nick Lukic 5 5 100.00
3 Michele Pile 4 4 100.00
4 Susan Smith 3 3 100.00
5 Dian McMahon 1 1 100.00
5 Gary O'Brien 1 1 100.00
5 Nancy Ricardo 1 1 100.00
8 David Potter 8 10 80.00
9 Jason Chater 7 9 77.78
10 Cheryl Rhook 6 8 75.00
11 Cole Wells 5 7 71.43
11 Emmanuel Calligeris 5 7 71.43
11 Leigh Samuels 5 7 71.43
14 Eloise Greene 2 3 66.67
15 Peter Fredericks 5 8 62.50
16 Daniel La Manna 6 10 60.00
17 Paul Wright 3 5 60.00
18 Stefanie Crane 4 7 57.14
18 Emmanuel Koungras 4 7 57.14
20 Craig Roden 5 9 55.56
20 Dean Holt 5 9 55.56
22 Jody Trostel 1 2 50.00
23 Madeline Skaras 3 7 42.86
24 Napoti Teremaki 3 8 37.50
24 Aamir Abbasi 3 8 37.50
24 Peter Grace 3 8 37.50
27 Assad Karem 3 9 33.33
28 Garry O'Brien 2 6 33.33
29 Darren Lowe 2 7 28.57
30 Martin Wragg 2 8 25.00
31 Joshua Scodeller 2 10 20.00
32 Nathan Murdock 1 8 12.50
33 Barry Noble 1 9 11.11
34 Allan Watkins 0 8 0.00
35 Theodore Calligeris 0 7 0.00
36 Mohammad Alkayyali 0 2 0.00
37 Riaz Khan 0 1 0.00