B Grade: Division Stats

Win Percentages
# Name Won Played Win %
1 Boyd Jane 3 3 100.00
1 Joel Morris 3 3 100.00
3 Mana Stack 2 2 100.00
3 Brandon Meteyard 2 2 100.00
5 Jason Milton 1 1 100.00
5 Carey O'Dowd 1 1 100.00
5 Maurice Tait 1 1 100.00
5 Richard Reading 1 1 100.00
5 Michael Field 1 1 100.00
10 Anton De Pasquale 5 6 83.33
11 David Chambers 4 5 80.00
12 Dean Barr 3 4 75.00
12 Michael Day 3 4 75.00
14 Shannon Wood 2 3 66.67
15 Monica Maguire 3 5 60.00
15 Andrew Baxter 3 5 60.00
15 Troy Kemp 3 5 60.00
18 Martin O'Donnell 3 6 50.00
19 Mark Magner 2 4 50.00
20 Tony Lappi 2 5 40.00
20 Chris Fyfe 2 5 40.00
20 Rick Rudolph 2 5 40.00
23 Andrew Markham 1 3 33.33
23 Matthew Wu Leng 1 3 33.33
25 Troy Morecroft 1 4 25.00
26 Michelle McLean 1 5 20.00
27 Haider Shah 0 4 0.00
27 Bradley Douglass 0 4 0.00
27 Tony Fiedler 0 4 0.00
30 Jack Brazier 0 3 0.00
31 Carl Beyers 0 2 0.00
32 Bill Graham 0 1 0.00
32 James Rogers 0 1 0.00
32 John Thomas 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Shannon Wood 1094
2 Monica Maguire 1079
3 Boyd Jane 1071
4 Troy Kemp 1065
5 Richard Reading 1041
6 Mark Magner 1026
7 Rick Rudolph 1022
8 David Chambers 1021
9 Martin O'Donnell 1017
10 Tony Fiedler 1014
11 Troy Morecroft 1011
12 Dean Barr 1007
13 Haider Shah 1005
14 John Thomas 1004
15 Anton De Pasquale 983
16 Carey O'Dowd 973
17 Andrew Baxter 966
18 Joel Morris 955
18 Maurice Tait 955
20 Chris Fyfe 953
21 Tony Lappi 951
22 Brandon Meteyard 943
23 Carl Beyers 939
24 Matthew Wu Leng 925
25 Andrew Markham 920
26 Michelle McLean 913
27 Bradley Douglass 909
27 Mana Stack 909
29 Jack Brazier 901
30 Michael Day 888
31 Michael Field 824
32 Bill Graham 813
33 Jason Milton 797
34 James Rogers 796
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Monica Maguire 60.00 3 2
2 David Chambers 80.00 4 1
3 Chris Fyfe 50.00 2 2
4 Michael Day 75.00 3 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Anton De Pasquale 2 2 100.00
1 Mana Stack 2 2 100.00
3 Jason Milton 1 1 100.00
3 Boyd Jane 1 1 100.00
3 Dean Barr 1 1 100.00
3 Joel Morris 1 1 100.00
3 Brandon Meteyard 1 1 100.00
3 Shannon Wood 1 1 100.00
3 Chris Fyfe 1 1 100.00
3 Michael Field 1 1 100.00
11 David Chambers 4 5 80.00
12 Michael Day 2 3 66.67
13 Andrew Baxter 2 4 50.00
14 Martin O'Donnell 1 2 50.00
14 Andrew Markham 1 2 50.00
16 Rick Rudolph 2 5 40.00
17 Tony Lappi 1 3 33.33
17 Matthew Wu Leng 1 3 33.33
17 Troy Kemp 1 3 33.33
20 Bradley Douglass 3 0.00
20 Michelle McLean 3 0.00
22 Mark Magner 2 0.00
23 James Rogers 1 0.00
23 Haider Shah 1 0.00
23 Carl Beyers 1 0.00
23 Tony Fiedler 1 0.00
23 John Thomas 1 0.00
23 Jack Brazier 1 0.00
Rating Variations
# Name Start End +/- Change
1 Matthew Wu Leng 600 925 325
2 Bradley Douglass 600 909 309
3 Andrew Baxter 929 966 37
4 Michael Day 853 888 35
5 Troy Kemp 1031 1065 34
6 Anton De Pasquale 951 983 32
7 David Chambers 991 1021 30
8 Michael Field 804 824 20
9 Joel Morris 940 955 15
10 Mana Stack 894 909 15
11 Tony Lappi 938 951 13
12 Boyd Jane 1061 1071 10
13 Brandon Meteyard 934 943 9
14 Rick Rudolph 1015 1022 7
15 Shannon Wood 1087 1094 7
16 Chris Fyfe 947 953 6
17 Jason Milton 792 797 5
18 Bill Graham 810 813 3
19 Mark Magner 1024 1026 2
20 Carey O'Dowd 972 973 1
20 Maurice Tait 954 955 1
20 Richard Reading 1040 1041 1
23 James Rogers 797 796 -1
23 John Thomas 1005 1004 -1
25 Dean Barr 1009 1007 -2
26 Michelle McLean 918 913 -5
27 Carl Beyers 946 939 -7
28 Andrew Markham 928 920 -8
29 Martin O'Donnell 1027 1017 -10
30 Monica Maguire 1090 1079 -11
31 Jack Brazier 921 901 -20
32 Tony Fiedler 1038 1014 -24
32 Troy Morecroft 1035 1011 -24
34 Haider Shah 1036 1005 -31
Loss Percentages
# Name Lost Played Loss %
1 Haider Shah 4 4 100.00
1 Bradley Douglass 4 4 100.00
1 Tony Fiedler 4 4 100.00
4 Jack Brazier 3 3 100.00
5 Carl Beyers 2 2 100.00
6 Bill Graham 1 1 100.00
6 James Rogers 1 1 100.00
6 John Thomas 1 1 100.00
9 Michelle McLean 4 5 80.00
10 Troy Morecroft 3 4 75.00
11 Andrew Markham 2 3 66.67
11 Matthew Wu Leng 2 3 66.67
13 Tony Lappi 3 5 60.00
13 Chris Fyfe 3 5 60.00
13 Rick Rudolph 3 5 60.00
16 Martin O'Donnell 3 6 50.00
17 Mark Magner 2 4 50.00
18 Monica Maguire 2 5 40.00
18 Andrew Baxter 2 5 40.00
18 Troy Kemp 2 5 40.00
21 Shannon Wood 1 3 33.33
22 Dean Barr 1 4 25.00
22 Michael Day 1 4 25.00
24 David Chambers 1 5 20.00
25 Anton De Pasquale 1 6 16.67
26 Boyd Jane 0 3 0.00
26 Joel Morris 0 3 0.00
28 Mana Stack 0 2 0.00
28 Brandon Meteyard 0 2 0.00
30 Jason Milton 0 1 0.00
30 Carey O'Dowd 0 1 0.00
30 Maurice Tait 0 1 0.00
30 Richard Reading 0 1 0.00
30 Michael Field 0 1 0.00