Div 07: Division Stats

Win Percentages
# Name Won Played Win %
1 Debbie Howells 2 2 100.00
2 Jason Kasses 1 1 100.00
2 Allison Khouri 1 1 100.00
2 Brian Healy 1 1 100.00
2 George Trousas 1 1 100.00
6 Nathan Abbott 10 12 83.33
7 Garry Gersak 9 11 81.82
8 Peter Fredericks 6 8 75.00
8 Peter Lukeman 6 8 75.00
10 Antonio Kim 10 14 71.43
11 Nitin Malhotra 11 16 68.75
12 Kevin Fung 6 9 66.67
13 Jim Nolan 9 14 64.29
14 David McKeon 6 10 60.00
15 Quinn Ellis 7 12 58.33
16 Mats Jonsson 5 9 55.56
17 David Lindsay 6 12 50.00
17 Chris Brooks 6 12 50.00
19 Louis Berghold 4 8 50.00
20 Michael Farrugia 2 4 50.00
21 Michael Riordan 1 2 50.00
22 Dave Potter 4 9 44.44
23 Maurice Moussallem 3 10 30.00
24 Paul Wright 2 7 28.57
25 Tony Mitchell 3 11 27.27
26 Tim Eden 2 8 25.00
27 Alyson Walkerden 2 13 15.38
28 Emmanuel Calligeris 1 10 10.00
28 Martin Wragg 1 10 10.00
30 Napoti Teremaki 0 4 0.00
31 Michele Pile 0 2 0.00
31 Jody Trostel 0 2 0.00
33 Warren Cabral 0 1 0.00
33 Bill Kamper 0 1 0.00
33 Julian Ilic 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Brian Healy 1046
2 Peter Lukeman 1031
3 Garry Gersak 1027
4 Kevin Fung 1024
4 Mats Jonsson 1024
6 George Trousas 1021
7 Chris Brooks 1012
8 Nitin Malhotra 1007
9 Jody Trostel 1006
9 Debbie Howells 1006
11 Allison Khouri 1005
12 Antonio Kim 1003
12 Michael Farrugia 1003
14 David Lindsay 999
15 Louis Berghold 997
16 Nathan Abbott 986
17 Julian Ilic 982
18 Napoti Teremaki 976
19 Dave Potter 969
20 Peter Fredericks 963
21 Jim Nolan 962
22 Maurice Moussallem 958
23 Martin Wragg 957
24 Warren Cabral 950
25 Quinn Ellis 949
26 Bill Kamper 946
27 David McKeon 942
28 Jason Kasses 940
29 Michael Riordan 929
30 Tim Eden 928
31 Emmanuel Calligeris 918
32 Alyson Walkerden 908
33 Tony Mitchell 884
33 Paul Wright 884
35 Michele Pile 842
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Peter Lukeman 75.00 6 2
2 Garry Gersak 75.00 6 2
3 Louis Berghold 75.00 3 1
4 David McKeon 85.71 6 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Nathan Abbott 2 2 100.00
2 Garry Gersak 1 1 100.00
2 Jason Kasses 1 1 100.00
2 Debbie Howells 1 1 100.00
5 Antonio Kim 5 7 71.43
6 Kevin Fung 2 3 66.67
7 Nitin Malhotra 5 9 55.56
8 Chris Brooks 3 6 50.00
9 Quinn Ellis 2 6 33.33
10 David McKeon 1 3 33.33
11 David Lindsay 1 4 25.00
11 Jim Nolan 1 4 25.00
11 Paul Wright 1 4 25.00
11 Mats Jonsson 1 4 25.00
15 Maurice Moussallem 2 9 22.22
15 Tony Mitchell 2 9 22.22
17 Alyson Walkerden 2 12 16.67
18 Dave Potter 1 6 16.67
19 Tim Eden 1 7 14.29
20 Emmanuel Calligeris 1 10 10.00
20 Martin Wragg 1 10 10.00
22 Napoti Teremaki 3 0.00
23 Michele Pile 2 0.00
23 Michael Farrugia 2 0.00
25 Warren Cabral 1 0.00
25 Louis Berghold 1 0.00
Rating Variations
# Name Start End +/- Change
1 Nitin Malhotra 926 1007 81
2 Brian Healy 973 1046 73
3 Jason Kasses 896 940 44
4 Maurice Moussallem 915 958 43
5 Bill Kamper 908 946 38
6 Antonio Kim 977 1003 26
7 Allison Khouri 985 1005 20
8 Julian Ilic 963 982 19
9 Quinn Ellis 937 949 12
10 Michael Farrugia 991 1003 12
11 George Trousas 1011 1021 10
12 Alyson Walkerden 900 908 8
13 Tony Mitchell 876 884 8
14 Michele Pile 834 842 8
15 Debbie Howells 1000 1006 6
16 Kevin Fung 1019 1024 5
17 Tim Eden 924 928 4
18 Garry Gersak 1024 1027 3
19 Dave Potter 966 969 3
20 Nathan Abbott 984 986 2
21 Peter Lukeman 1030 1031 1
22 Paul Wright 886 884 -2
23 Martin Wragg 960 957 -3
24 Michael Riordan 932 929 -3
25 Warren Cabral 955 950 -5
26 Emmanuel Calligeris 924 918 -6
27 David McKeon 949 942 -7
28 Mats Jonsson 1035 1024 -11
29 Peter Fredericks 974 963 -11
30 Jim Nolan 974 962 -12
31 Jody Trostel 1021 1006 -15
32 Chris Brooks 1028 1012 -16
33 David Lindsay 1017 999 -18
34 Louis Berghold 1016 997 -19
35 Napoti Teremaki 996 976 -20
Loss Percentages
# Name Lost Played Loss %
1 Napoti Teremaki 4 4 100.00
2 Michele Pile 2 2 100.00
2 Jody Trostel 2 2 100.00
4 Warren Cabral 1 1 100.00
4 Bill Kamper 1 1 100.00
4 Julian Ilic 1 1 100.00
7 Emmanuel Calligeris 9 10 90.00
7 Martin Wragg 9 10 90.00
9 Alyson Walkerden 11 13 84.62
10 Tim Eden 6 8 75.00
11 Tony Mitchell 8 11 72.73
12 Paul Wright 5 7 71.43
13 Maurice Moussallem 7 10 70.00
14 Dave Potter 5 9 55.56
15 David Lindsay 6 12 50.00
15 Chris Brooks 6 12 50.00
17 Louis Berghold 4 8 50.00
18 Michael Farrugia 2 4 50.00
19 Michael Riordan 1 2 50.00
20 Mats Jonsson 4 9 44.44
21 Quinn Ellis 5 12 41.67
22 David McKeon 4 10 40.00
23 Jim Nolan 5 14 35.71
24 Kevin Fung 3 9 33.33
25 Nitin Malhotra 5 16 31.25
26 Antonio Kim 4 14 28.57
27 Peter Fredericks 2 8 25.00
27 Peter Lukeman 2 8 25.00
29 Garry Gersak 2 11 18.18
30 Nathan Abbott 2 12 16.67
31 Debbie Howells 0 2 0.00
32 Jason Kasses 0 1 0.00
32 Allison Khouri 0 1 0.00
32 Brian Healy 0 1 0.00
32 George Trousas 0 1 0.00