Div 05: Division Stats

Win Percentages
# Name Won Played Win %
1 Berend Hollander 5 5 100.00
2 Akash Arnold 2 2 100.00
2 Charles Binnett 2 2 100.00
4 Zac Giuffre 1 1 100.00
4 Ashton Barker 1 1 100.00
4 Tom Sinodinos 1 1 100.00
7 Ocean Lin 4 5 80.00
8 Vishva Senewivathne 3 4 75.00
8 Xavier Webster 3 4 75.00
10 Jerec Baynes 5 8 62.50
11 Jono Cribb 3 5 60.00
11 Wilson Gu 3 5 60.00
13 Patrick Hill 4 7 57.14
14 Max Linfoot 1 2 50.00
14 Kirthana Parbhoo 1 2 50.00
16 Tremayne Sinnetamby 3 7 42.86
17 Abdullah Siddiqui 2 5 40.00
18 Ethan Ong 1 4 25.00
18 Jonny Dowse 1 4 25.00
20 Matt Bryant 2 10 20.00
21 Eshaan Mahimkar 0 6 0.00
22 James Allan 0 4 0.00
23 Edward Chen 0 1 0.00
23 Caleb Chen 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Zac Giuffre 633
2 Charles Binnett 598
3 Berend Hollander 597
4 Patrick Hill 584
5 Akash Arnold 581
6 Vishva Senewivathne 578
7 Max Linfoot 573
8 Tremayne Sinnetamby 567
9 Tom Sinodinos 565
10 Edward Chen 558
11 Abdullah Siddiqui 555
11 Ashton Barker 555
13 Wilson Gu 550
14 Ocean Lin 548
15 Kirthana Parbhoo 545
16 Caleb Chen 543
17 Jerec Baynes 542
18 James Allan 533
19 Xavier Webster 528
20 Jonny Dowse 526
21 Ethan Ong 516
22 Jono Cribb 509
23 Matt Bryant 504
24 Eshaan Mahimkar 451
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Patrick Hill 75.00 3 1
2 Jerec Baynes 100.00 4 0
3 Jono Cribb 50.00 2 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Ashton Barker 1 1 100.00
1 Xavier Webster 1 1 100.00
3 Ocean Lin 2 3 66.67
4 Vishva Senewivathne 1 2 50.00
4 Ethan Ong 1 2 50.00
4 Jerec Baynes 1 2 50.00
7 Tremayne Sinnetamby 1 3 33.33
7 Jono Cribb 1 3 33.33
9 Matt Bryant 2 8 25.00
10 Eshaan Mahimkar 5 0.00
11 Edward Chen 1 0.00
11 James Allan 1 0.00
Rating Variations
# Name Start End +/- Change
1 Charles Binnett 500 598 98
2 Berend Hollander 500 597 97
3 Patrick Hill 500 584 84
4 Akash Arnold 500 581 81
5 Max Linfoot 500 573 73
6 Caleb Chen 500 543 43
7 Tom Sinodinos 529 565 36
8 Zac Giuffre 600 633 33
9 Ocean Lin 524 548 24
10 Tremayne Sinnetamby 550 567 17
11 Vishva Senewivathne 561 578 17
12 Ethan Ong 500 516 16
13 Ashton Barker 539 555 16
14 Kirthana Parbhoo 531 545 14
15 Jono Cribb 497 509 12
16 Xavier Webster 517 528 11
17 Matt Bryant 498 504 6
18 Jerec Baynes 538 542 4
19 Eshaan Mahimkar 454 451 -3
20 Edward Chen 561 558 -3
21 Abdullah Siddiqui 563 555 -8
22 Wilson Gu 564 550 -14
23 Jonny Dowse 549 526 -23
24 James Allan 557 533 -24
Loss Percentages
# Name Lost Played Loss %
1 Eshaan Mahimkar 6 6 100.00
2 James Allan 4 4 100.00
3 Edward Chen 1 1 100.00
3 Caleb Chen 1 1 100.00
5 Matt Bryant 8 10 80.00
6 Ethan Ong 3 4 75.00
6 Jonny Dowse 3 4 75.00
8 Abdullah Siddiqui 3 5 60.00
9 Tremayne Sinnetamby 4 7 57.14
10 Max Linfoot 1 2 50.00
10 Kirthana Parbhoo 1 2 50.00
12 Patrick Hill 3 7 42.86
13 Jono Cribb 2 5 40.00
13 Wilson Gu 2 5 40.00
15 Jerec Baynes 3 8 37.50
16 Vishva Senewivathne 1 4 25.00
16 Xavier Webster 1 4 25.00
18 Ocean Lin 1 5 20.00
19 Berend Hollander 0 5 0.00
20 Akash Arnold 0 2 0.00
20 Charles Binnett 0 2 0.00
22 Zac Giuffre 0 1 0.00
22 Ashton Barker 0 1 0.00
22 Tom Sinodinos 0 1 0.00