Div 03: Division Stats

Win Percentages
# Name Won Played Win %
1 Jackson Wylie 11 11 100.00
2 Oscar Spiers 3 3 100.00
3 Daniel Loyzaga 2 2 100.00
3 Joshua Watts 2 2 100.00
5 Angus Henderson 1 1 100.00
6 Will Fernandez 6 7 85.71
7 Berend Hollander 3 4 75.00
8 Savya Rai 8 11 72.73
9 Kyle Lassau-Wray 4 7 57.14
10 Oliver Weeding 1 2 50.00
11 Myles Fowlds 2 5 40.00
12 Mattia Candotti 3 8 37.50
13 Colum Ryan 3 9 33.33
14 Kirthana Parbhoo 2 7 28.57
15 Bailey Angus 1 7 14.29
16 Michelle Lam 1 10 10.00
17 Michael Taylor 0 7 0.00
18 Matt Bryant 0 1 0.00
18 Caleb Chen 0 1 0.00
18 Wesley Henderson 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Michael Taylor 821
2 Berend Hollander 625
3 Savya Rai 622
4 Oliver Weeding 617
5 Jackson Wylie 615
6 Oscar Spiers 609
7 Daniel Loyzaga 608
8 Will Fernandez 606
8 Mattia Candotti 606
10 Joshua Watts 593
11 Kyle Lassau-Wray 590
12 Myles Fowlds 587
13 Kirthana Parbhoo 578
14 Angus Henderson 569
15 Colum Ryan 561
16 Caleb Chen 544
17 Michelle Lam 529
18 Wesley Henderson 517
19 Bailey Angus 502
19 Matt Bryant 502
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jackson Wylie 100.00 8 0
2 Savya Rai 83.33 5 1
3 Savya Rai 60.00 3 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Jackson Wylie 4 4 100.00
2 Berend Hollander 2 2 100.00
3 Oscar Spiers 1 1 100.00
3 Joshua Watts 1 1 100.00
5 Savya Rai 3 4 75.00
6 Mattia Candotti 2 3 66.67
7 Will Fernandez 1 2 50.00
8 Kirthana Parbhoo 2 6 33.33
9 Colum Ryan 1 6 16.67
10 Bailey Angus 1 7 14.29
11 Michelle Lam 1 8 12.50
12 Myles Fowlds 3 0.00
13 Kyle Lassau-Wray 2 0.00
14 Matt Bryant 1 0.00
14 Caleb Chen 1 0.00
Rating Variations
# Name Start End +/- Change
1 Jackson Wylie 527 615 88
2 Kirthana Parbhoo 545 578 33
3 Berend Hollander 596 625 29
4 Savya Rai 600 622 22
5 Mattia Candotti 586 606 20
6 Wesley Henderson 500 517 17
7 Will Fernandez 594 606 12
8 Oscar Spiers 598 609 11
9 Colum Ryan 551 561 10
10 Bailey Angus 495 502 7
11 Joshua Watts 586 593 7
12 Angus Henderson 565 569 4
13 Oliver Weeding 614 617 3
14 Caleb Chen 543 544 1
15 Kyle Lassau-Wray 591 590 -1
16 Matt Bryant 504 502 -2
17 Michelle Lam 533 529 -4
18 Daniel Loyzaga 613 608 -5
19 Myles Fowlds 603 587 -16
20 Michael Taylor 891 821 -70
Loss Percentages
# Name Lost Played Loss %
1 Michael Taylor 7 7 100.00
2 Matt Bryant 1 1 100.00
2 Caleb Chen 1 1 100.00
2 Wesley Henderson 1 1 100.00
5 Michelle Lam 9 10 90.00
6 Bailey Angus 6 7 85.71
7 Kirthana Parbhoo 5 7 71.43
8 Colum Ryan 6 9 66.67
9 Mattia Candotti 5 8 62.50
10 Myles Fowlds 3 5 60.00
11 Oliver Weeding 1 2 50.00
12 Kyle Lassau-Wray 3 7 42.86
13 Savya Rai 3 11 27.27
14 Berend Hollander 1 4 25.00
15 Will Fernandez 1 7 14.29
16 Jackson Wylie 0 11 0.00
17 Oscar Spiers 0 3 0.00
18 Daniel Loyzaga 0 2 0.00
18 Joshua Watts 0 2 0.00
20 Angus Henderson 0 1 0.00