Div 04: Division Stats

Win Percentages
# Name Won Played Win %
1 Gary Mullins 6 6 100.00
2 Oscar Spiers 4 4 100.00
3 Michael Adams 3 3 100.00
4 Kyle Lassau-Wray 2 2 100.00
4 Will Fernandez 2 2 100.00
4 Berend Hollander 2 2 100.00
7 Michael Taylor 1 1 100.00
8 Anton Webber 4 5 80.00
9 Max Linfoot 4 7 57.14
9 Edward Chen 4 7 57.14
9 Charlie Cullen 4 7 57.14
12 Angus Henderson 3 7 42.86
13 Jack Ryan 2 5 40.00
14 Gilbert Davie 2 6 33.33
15 Finton Cottrell 1 3 33.33
16 Wesley Henderson 2 8 25.00
17 Frank Yang 1 5 20.00
18 Maeghan Wang 1 8 12.50
19 Harry Fitzgerlad 0 4 0.00
20 Matt Bryant 0 2 0.00
21 Myles Fowlds 0 1 0.00
21 Bailey Angus 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Michael Taylor 821
2 Berend Hollander 625
3 Oscar Spiers 609
4 Will Fernandez 606
5 Gary Mullins 591
6 Kyle Lassau-Wray 590
7 Myles Fowlds 587
8 Max Linfoot 577
9 Charlie Cullen 575
10 Angus Henderson 569
11 Michael Adams 544
12 Anton Webber 538
13 Edward Chen 535
14 Jack Ryan 523
15 Maeghan Wang 520
16 Wesley Henderson 517
17 Gilbert Davie 515
18 Frank Yang 508
19 Matt Bryant 502
19 Bailey Angus 502
21 Finton Cottrell 495
22 Harry Fitzgerlad 473
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Gary Mullins 100.00 6 0
2 Anton Webber 75.00 3 1
3 Edward Chen 75.00 3 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Michael Adams 1 1 100.00
1 Angus Henderson 1 1 100.00
1 Kyle Lassau-Wray 1 1 100.00
4 Max Linfoot 1 2 50.00
4 Anton Webber 1 2 50.00
6 Maeghan Wang 1 7 14.29
7 Jack Ryan 2 0.00
8 Wesley Henderson 1 0.00
8 Matt Bryant 1 0.00
8 Bailey Angus 1 0.00
Rating Variations
# Name Start End +/- Change
1 Gary Mullins 500 591 91
2 Charlie Cullen 500 575 75
3 Michael Adams 500 544 44
4 Finton Cottrell 463 495 32
5 Berend Hollander 596 625 29
6 Wesley Henderson 500 517 17
7 Maeghan Wang 504 520 16
8 Gilbert Davie 500 515 15
9 Will Fernandez 594 606 12
10 Oscar Spiers 598 609 11
11 Anton Webber 529 538 9
12 Frank Yang 500 508 8
13 Bailey Angus 495 502 7
14 Max Linfoot 573 577 4
14 Angus Henderson 565 569 4
16 Jack Ryan 522 523 1
17 Kyle Lassau-Wray 591 590 -1
18 Matt Bryant 504 502 -2
19 Edward Chen 548 535 -13
20 Myles Fowlds 603 587 -16
21 Harry Fitzgerlad 500 473 -27
22 Michael Taylor 891 821 -70
Loss Percentages
# Name Lost Played Loss %
1 Harry Fitzgerlad 4 4 100.00
2 Matt Bryant 2 2 100.00
3 Myles Fowlds 1 1 100.00
3 Bailey Angus 1 1 100.00
5 Maeghan Wang 7 8 87.50
6 Frank Yang 4 5 80.00
7 Wesley Henderson 6 8 75.00
8 Gilbert Davie 4 6 66.67
9 Finton Cottrell 2 3 66.67
10 Jack Ryan 3 5 60.00
11 Angus Henderson 4 7 57.14
12 Max Linfoot 3 7 42.86
12 Edward Chen 3 7 42.86
12 Charlie Cullen 3 7 42.86
15 Anton Webber 1 5 20.00
16 Gary Mullins 0 6 0.00
17 Oscar Spiers 0 4 0.00
18 Michael Adams 0 3 0.00
19 Kyle Lassau-Wray 0 2 0.00
19 Will Fernandez 0 2 0.00
19 Berend Hollander 0 2 0.00
22 Michael Taylor 0 1 0.00