Div 06: Division Stats

Win Percentages
# Name Won Played Win %
1 Owen Zhang 2 2 100.00
1 Luke Merhi 2 2 100.00
1 Louis Tsui 2 2 100.00
4 Thomas Burns 8 9 88.89
5 Will Stammers 5 6 83.33
6 Sebastian McKean 7 9 77.78
7 Ewan Bryant 4 7 57.14
7 Richard Huang 4 7 57.14
9 Victor Zhao 3 6 50.00
10 Jason Lambert 2 4 50.00
10 Charlie Schofields 2 4 50.00
12 Jackson Lambert 1 2 50.00
12 Rafael Casas 1 2 50.00
12 Caleb Chen 1 2 50.00
15 Jingni Liao 3 7 42.86
16 Johnny Huan 2 7 28.57
16 Caesar Bochme 2 7 28.57
16 Ocean Lin 2 7 28.57
19 Rohan Tandon 0 7 0.00
20 Harry Donohue 0 4 0.00
21 Billy Higham 0 2 0.00
22 Cameron Thomson 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Cameron Thomson 617
2 Thomas Burns 558
2 Will Stammers 558
4 Luke Merhi 554
5 Victor Zhao 544
5 Caleb Chen 544
7 Sebastian McKean 542
8 Louis Tsui 541
9 Owen Zhang 539
10 Caesar Bochme 522
11 Ocean Lin 515
12 Charlie Schofields 504
13 Jingni Liao 501
14 Richard Huang 498
15 Jackson Lambert 491
16 Ewan Bryant 481
17 Jason Lambert 479
18 Johnny Huan 478
19 Rafael Casas 469
20 Billy Higham 462
21 Harry Donohue 460
22 Rohan Tandon 456
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Will Stammers 80.00 4 1
2 Thomas Burns 100.00 6 0
3 Sebastian McKean 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Caesar Bochme 2 2 100.00
2 Sebastian McKean 3 4 75.00
3 Richard Huang 1 2 50.00
4 Ewan Bryant 2 5 40.00
5 Johnny Huan 4 0.00
6 Jingni Liao 3 0.00
7 Rohan Tandon 2 0.00
8 Rafael Casas 1 0.00
8 Caleb Chen 1 0.00
8 Ocean Lin 1 0.00
Rating Variations
# Name Start End +/- Change
1 Sebastian McKean 468 542 74
2 Victor Zhao 500 544 44
3 Louis Tsui 500 541 41
4 Richard Huang 474 498 24
5 Caesar Bochme 500 522 22
6 Ewan Bryant 462 481 19
7 Jingni Liao 488 501 13
8 Luke Merhi 547 554 7
9 Will Stammers 552 558 6
10 Charlie Schofields 500 504 4
11 Caleb Chen 543 544 1
12 Owen Zhang 539 539 0
13 Jackson Lambert 500 491 -9
14 Johnny Huan 488 478 -10
15 Cameron Thomson 627 617 -10
16 Rafael Casas 484 469 -15
17 Jason Lambert 500 479 -21
18 Ocean Lin 548 515 -33
19 Billy Higham 500 462 -38
20 Harry Donohue 500 460 -40
21 Thomas Burns 600 558 -42
22 Rohan Tandon 500 456 -44
Loss Percentages
# Name Lost Played Loss %
1 Rohan Tandon 7 7 100.00
2 Harry Donohue 4 4 100.00
3 Billy Higham 2 2 100.00
4 Cameron Thomson 1 1 100.00
5 Johnny Huan 5 7 71.43
5 Caesar Bochme 5 7 71.43
5 Ocean Lin 5 7 71.43
8 Jingni Liao 4 7 57.14
9 Victor Zhao 3 6 50.00
10 Jason Lambert 2 4 50.00
10 Charlie Schofields 2 4 50.00
12 Jackson Lambert 1 2 50.00
12 Rafael Casas 1 2 50.00
12 Caleb Chen 1 2 50.00
15 Ewan Bryant 3 7 42.86
15 Richard Huang 3 7 42.86
17 Sebastian McKean 2 9 22.22
18 Will Stammers 1 6 16.67
19 Thomas Burns 1 9 11.11
20 Owen Zhang 0 2 0.00
20 Luke Merhi 0 2 0.00
20 Louis Tsui 0 2 0.00