Div 01: Division Stats

Win Percentages
# Name Won Played Win %
1 Zac Giuffre 5 6 83.33
1 Hunter Hellen-Ford 5 6 83.33
3 nick sinodinos 6 8 75.00
3 Tom Sinodinos 6 8 75.00
5 Jackson Wylie 4 6 66.67
6 Vishua Senethe 3 7 42.86
6 Thomas Abbott 3 7 42.86
8 Bede Taylor 2 5 40.00
8 Kasper Cheung 2 5 40.00
10 Louis Tsui 2 6 33.33
11 Shiv Suresh 0 5 0.00
11 Charles Binet 0 5 0.00
13 Nathan Calder 0 1 0.00
13 Will Fisher 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Kasper Cheung 772
2 Zac Giuffre 722
3 Hunter Hellen-Ford 701
4 Jackson Wylie 699
5 nick sinodinos 697
6 Charles Binet 666
7 Thomas Abbott 651
8 Tom Sinodinos 627
9 Nathan Calder 617
10 Bede Taylor 615
11 Shiv Suresh 608
12 Will Fisher 589
13 Vishua Senethe 588
14 Louis Tsui 574
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Zac Giuffre 83.33 5 1
2 nick sinodinos 100.00 5 0
3 Tom Sinodinos 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Vishua Senethe 2 2 100.00
1 Zac Giuffre 2 2 100.00
3 Hunter Hellen-Ford 3 4 75.00
4 nick sinodinos 1 2 50.00
5 Tom Sinodinos 1 3 33.33
6 Louis Tsui 1 4 25.00
7 Shiv Suresh 5 0.00
8 Thomas Abbott 4 0.00
9 Bede Taylor 1 0.00
9 Jackson Wylie 1 0.00
Rating Variations
# Name Start End +/- Change
1 Will Fisher 500 589 89
2 Vishua Senethe 500 588 88
3 Charles Binet 600 666 66
4 Kasper Cheung 725 772 47
5 Louis Tsui 541 574 33
6 Hunter Hellen-Ford 677 701 24
7 Tom Sinodinos 613 627 14
8 Nathan Calder 604 617 13
9 Zac Giuffre 713 722 9
10 nick sinodinos 694 697 3
11 Shiv Suresh 607 608 1
12 Thomas Abbott 652 651 -1
13 Jackson Wylie 703 699 -4
14 Bede Taylor 641 615 -26
Loss Percentages
# Name Lost Played Loss %
1 Shiv Suresh 5 5 100.00
1 Charles Binet 5 5 100.00
3 Nathan Calder 1 1 100.00
3 Will Fisher 1 1 100.00
5 Louis Tsui 4 6 66.67
6 Bede Taylor 3 5 60.00
6 Kasper Cheung 3 5 60.00
8 Vishua Senethe 4 7 57.14
8 Thomas Abbott 4 7 57.14
10 Jackson Wylie 2 6 33.33
11 nick sinodinos 2 8 25.00
11 Tom Sinodinos 2 8 25.00
13 Zac Giuffre 1 6 16.67
13 Hunter Hellen-Ford 1 6 16.67