Premier: Division Stats

Win Percentages
# Name Won Played Win %
1 Bryan Lim 9 9 100.00
2 Josh Stack-Masula 1 1 100.00
2 Colette Sultana 1 1 100.00
4 Nicholas Calvert 11 12 91.67
5 Gianluca Bushell-O’C… 11 13 84.62
6 Matthew Hopkin 5 6 83.33
7 Caleb Johnson 8 10 80.00
8 Gregory Chan 6 8 75.00
9 Brendan MacDonald 4 6 66.67
10 Joshua Rahul Raj 2 3 66.67
11 James Lloyd 5 8 62.50
12 Brent Turner 6 10 60.00
12 Dylan Molinaro 6 10 60.00
14 Marika Matanatabu 5 10 50.00
15 Andrew Hayes 4 8 50.00
15 Luke Eyles 4 8 50.00
17 Martin MacKenzie 2 4 50.00
18 Matthew Scott 1 2 50.00
19 David White 3 7 42.86
20 Marc Maeji 4 10 40.00
20 David Turner 4 10 40.00
22 Josh Forgan 4 11 36.36
23 Nick Laver 1 3 33.33
24 Kijan Sultana 3 11 27.27
24 Bryce Boukogiannis 3 11 27.27
26 Cameron Darton 3 12 25.00
27 Peter Rose 1 5 20.00
28 Jacob Ford 2 11 18.18
28 Clay Canty 2 11 18.18
30 Lijana Sultana 0 3 0.00
31 Cale Williams 0 2 0.00
32 Rohan Siddans 0 1 0.00
32 Kayden Canty 0 1 0.00
32 William Mountford-Jo… 0 1 0.00
32 Lee Webster 0 1 0.00
32 Bradley Hindle 0 1 0.00
32 Mark Wilson 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Bryan Lim 1932
2 Nicholas Calvert 1877
3 Matthew Hopkin 1873
4 James Lloyd 1831
5 Dylan Molinaro 1828
6 David Turner 1825
7 Luke Eyles 1823
8 Gregory Chan 1810
9 Cameron Darton 1808
10 Caleb Johnson 1803
11 Kijan Sultana 1802
12 Brendan MacDonald 1775
13 Bradley Hindle 1768
14 Jacob Ford 1754
15 Josh Stack-Masula 1733
16 William Mountford-Jo… 1713
17 Marc Maeji 1697
18 David White 1696
19 Gianluca Bushell-O’C… 1677
20 Cale Williams 1625
21 Joshua Rahul Raj 1623
22 Colette Sultana 1619
23 Brent Turner 1583
24 Andrew Hayes 1582
25 Josh Forgan 1575
26 Matthew Scott 1564
27 Bryce Boukogiannis 1563
28 Nick Laver 1539
29 Martin MacKenzie 1536
30 Clay Canty 1534
31 Lee Webster 1533
32 Peter Rose 1514
33 Mark Wilson 1508
34 Lijana Sultana 1422
35 Rohan Siddans 1421
36 Marika Matanatabu 1392
37 Kayden Canty 1340
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Bryan Lim 100.00 9 0
2 Gregory Chan 85.71 6 1
3 Gianluca Bushell-O’C… 100.00 8 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Josh Stack-Masula 1 1 100.00
2 Caleb Johnson 2 3 66.67
3 Marika Matanatabu 5 10 50.00
4 Brent Turner 2 5 40.00
5 Gianluca Bushell-O’C… 1 3 33.33
6 Luke Eyles 1 4 25.00
6 James Lloyd 1 4 25.00
8 Dylan Molinaro 1 5 20.00
9 Bryce Boukogiannis 1 8 12.50
9 Josh Forgan 1 8 12.50
11 Kijan Sultana 1 9 11.11
11 Clay Canty 1 9 11.11
13 Jacob Ford 8 0.00
13 Cameron Darton 8 0.00
15 Peter Rose 4 0.00
15 David White 4 0.00
15 Marc Maeji 4 0.00
15 David Turner 4 0.00
19 Lijana Sultana 3 0.00
20 Martin MacKenzie 2 0.00
21 Matthew Hopkin 1 0.00
21 Cale Williams 1 0.00
21 Rohan Siddans 1 0.00
21 Kayden Canty 1 0.00
21 Brendan MacDonald 1 0.00
21 William Mountford-Jo… 1 0.00
21 Lee Webster 1 0.00
21 Bradley Hindle 1 0.00
21 Nicholas Calvert 1 0.00
21 Matthew Scott 1 0.00
21 Andrew Hayes 1 0.00
21 Mark Wilson 1 0.00
Rating Variations
# Name Start End +/- Change
1 Marika Matanatabu 1203 1392 189
2 Kayden Canty 1223 1340 117
3 Peter Rose 1430 1514 84
4 Lee Webster 1462 1533 71
5 Lijana Sultana 1363 1422 59
6 Rohan Siddans 1367 1421 54
7 Josh Stack-Masula 1695 1733 38
8 Joshua Rahul Raj 1586 1623 37
9 Gianluca Bushell-O’C… 1649 1677 28
10 Matthew Scott 1538 1564 26
11 James Lloyd 1806 1831 25
12 Jacob Ford 1733 1754 21
13 Colette Sultana 1598 1619 21
14 Nicholas Calvert 1862 1877 15
15 Bryce Boukogiannis 1551 1563 12
16 Josh Forgan 1564 1575 11
17 Brendan MacDonald 1769 1775 6
18 Luke Eyles 1818 1823 5
19 Clay Canty 1532 1534 2
20 Matthew Hopkin 1871 1873 2
21 Mark Wilson 1508 1508 0
22 Kijan Sultana 1803 1802 -1
23 Bryan Lim 1933 1932 -1
24 Caleb Johnson 1805 1803 -2
25 Cameron Darton 1811 1808 -3
26 David Turner 1828 1825 -3
26 Dylan Molinaro 1831 1828 -3
28 Cale Williams 1634 1625 -9
29 David White 1707 1696 -11
30 Bradley Hindle 1779 1768 -11
31 William Mountford-Jo… 1725 1713 -12
32 Nick Laver 1555 1539 -16
33 Brent Turner 1600 1583 -17
34 Marc Maeji 1716 1697 -19
35 Martin MacKenzie 1562 1536 -26
36 Andrew Hayes 1613 1582 -31
37 Gregory Chan 1857 1810 -47
Loss Percentages
# Name Lost Played Loss %
1 Lijana Sultana 3 3 100.00
2 Cale Williams 2 2 100.00
3 Rohan Siddans 1 1 100.00
3 Kayden Canty 1 1 100.00
3 William Mountford-Jo… 1 1 100.00
3 Lee Webster 1 1 100.00
3 Bradley Hindle 1 1 100.00
3 Mark Wilson 1 1 100.00
9 Jacob Ford 9 11 81.82
9 Clay Canty 9 11 81.82
11 Peter Rose 4 5 80.00
12 Cameron Darton 9 12 75.00
13 Kijan Sultana 8 11 72.73
13 Bryce Boukogiannis 8 11 72.73
15 Nick Laver 2 3 66.67
16 Josh Forgan 7 11 63.64
17 Marc Maeji 6 10 60.00
17 David Turner 6 10 60.00
19 David White 4 7 57.14
20 Marika Matanatabu 5 10 50.00
21 Andrew Hayes 4 8 50.00
21 Luke Eyles 4 8 50.00
23 Martin MacKenzie 2 4 50.00
24 Matthew Scott 1 2 50.00
25 Brent Turner 4 10 40.00
25 Dylan Molinaro 4 10 40.00
27 James Lloyd 3 8 37.50
28 Brendan MacDonald 2 6 33.33
29 Joshua Rahul Raj 1 3 33.33
30 Gregory Chan 2 8 25.00
31 Caleb Johnson 2 10 20.00
32 Matthew Hopkin 1 6 16.67
33 Gianluca Bushell-O’C… 2 13 15.38
34 Nicholas Calvert 1 12 8.33
35 Bryan Lim 0 9 0.00
36 Josh Stack-Masula 0 1 0.00
36 Colette Sultana 0 1 0.00