B Grade: Division Stats

Win Percentages
# Name Won Played Win %
1 Kurt Barton 8 8 100.00
2 Andrew Coster 5 5 100.00
3 Rob MacLachlan 3 3 100.00
4 Calum MacKenzie 2 2 100.00
4 James Boswell 2 2 100.00
6 Calvin Shaw 1 1 100.00
6 Glenn Miller 1 1 100.00
6 Algis Budzinauskas 1 1 100.00
6 Greg Aurisch 1 1 100.00
10 David Chambers 12 14 85.71
11 Darren Kidd 10 12 83.33
12 Quinton Webb 14 17 82.35
13 Michael Hair 4 5 80.00
13 Benjamin Tadj 4 5 80.00
15 Antony McNamee 13 18 72.22
16 Jarryd Brown 7 10 70.00
16 Carl Beyers 7 10 70.00
18 Jamie Dunbar 12 18 66.67
19 John Biddulph 10 15 66.67
19 Tracey Partridge 10 15 66.67
21 Shane Hatton 4 6 66.67
21 Ari Mizis 4 6 66.67
23 Chris Fyfe 2 3 66.67
24 Shaun Steminger 5 8 62.50
25 Maurice Tait 8 16 50.00
26 Brendan Ramstadius 7 14 50.00
27 Boyd Jane 2 4 50.00
28 James Owen 8 19 42.11
29 Martin O'Donnell 6 15 40.00
30 Todd Lange 4 10 40.00
31 Phil Touliatos 2 5 40.00
32 Chris Mondientz 7 18 38.89
33 Michelle McLean 5 13 38.46
34 Ian Brosnan 4 11 36.36
35 Toni Maxfield 4 12 33.33
35 Carey O'Dowd 4 12 33.33
35 Mark Magner 4 12 33.33
35 Brad Allen 4 12 33.33
39 Julian Haddad 2 6 33.33
40 John Bockett 1 3 33.33
41 Rick Rudolph 4 13 30.77
42 William McQuade 5 18 27.78
43 Andrew Markham 3 18 16.67
44 Troy Kemp 2 12 16.67
45 Tony Lappi 1 12 8.33
46 Chris McCarroll 0 10 0.00
47 Mike Douglas 0 2 0.00
47 Barry McAuley 0 2 0.00
49 Geoff Wilson 0 1 0.00
49 Arup Hajra 0 1 0.00
49 Florian Massol 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 James Boswell 1186
2 Kurt Barton 1127
3 Quinton Webb 1126
4 Chris Mondientz 1106
5 Shaun Steminger 1101
6 Jamie Dunbar 1092
7 Jarryd Brown 1083
7 John Biddulph 1083
9 Antony McNamee 1082
10 Calvin Shaw 1070
11 Geoff Wilson 1067
12 Brendan Ramstadius 1066
13 Toni Maxfield 1065
14 Florian Massol 1047
15 Chris McCarroll 1044
16 Darren Kidd 1043
17 Troy Kemp 1041
18 David Chambers 1037
19 Rick Rudolph 1029
20 Ari Mizis 1025
21 Rob MacLachlan 1019
22 Ian Brosnan 1017
23 Martin O'Donnell 1015
24 Boyd Jane 1010
25 Maurice Tait 1009
26 Algis Budzinauskas 1008
27 Glenn Miller 1000
28 Shane Hatton 992
29 James Owen 982
30 Todd Lange 981
31 Arup Hajra 976
32 Tony Lappi 973
32 Julian Haddad 973
34 Phil Touliatos 972
35 Brad Allen 959
36 Mark Magner 958
37 John Bockett 950
37 Michael Hair 950
37 Chris Fyfe 950
40 Carey O'Dowd 943
41 Carl Beyers 941
42 Benjamin Tadj 940
43 Barry McAuley 939
44 Andrew Markham 931
44 Mike Douglas 931
46 William McQuade 930
46 Greg Aurisch 930
48 Tracey Partridge 929
49 Michelle McLean 927
50 Calum MacKenzie 923
51 Andrew Coster 909
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Kurt Barton 100.00 8 0
2 Antony McNamee 91.67 11 1
3 David Chambers 100.00 9 0
4 Andrew Coster 100.00 5 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Andrew Coster 5 5 100.00
2 Quinton Webb 4 4 100.00
3 Kurt Barton 3 3 100.00
4 Calum MacKenzie 2 2 100.00
4 Michael Hair 2 2 100.00
6 Glenn Miller 1 1 100.00
6 James Boswell 1 1 100.00
6 Tracey Partridge 1 1 100.00
9 Benjamin Tadj 4 5 80.00
10 Carl Beyers 6 8 75.00
11 Jarryd Brown 4 6 66.67
12 John Biddulph 2 3 66.67
12 Shane Hatton 2 3 66.67
12 Chris Fyfe 2 3 66.67
15 David Chambers 3 5 60.00
16 Shaun Steminger 2 4 50.00
17 Julian Haddad 1 2 50.00
17 Darren Kidd 1 2 50.00
19 Martin O'Donnell 4 9 44.44
19 Mark Magner 4 9 44.44
21 William McQuade 5 13 38.46
22 Toni Maxfield 3 8 37.50
23 Michelle McLean 2 6 33.33
24 Phil Touliatos 1 3 33.33
25 James Owen 4 13 30.77
26 Maurice Tait 3 10 30.00
26 Rick Rudolph 3 10 30.00
28 Brendan Ramstadius 2 7 28.57
29 Carey O'Dowd 2 9 22.22
30 Jamie Dunbar 1 5 20.00
30 Brad Allen 1 5 20.00
32 Andrew Markham 3 16 18.75
33 Tony Lappi 1 8 12.50
34 Chris McCarroll 8 0.00
35 Troy Kemp 7 0.00
36 Ian Brosnan 5 0.00
37 Chris Mondientz 4 0.00
37 Todd Lange 4 0.00
39 Antony McNamee 3 0.00
40 Mike Douglas 1 0.00
40 Geoff Wilson 1 0.00
40 Barry McAuley 1 0.00
40 Florian Massol 1 0.00
40 John Bockett 1 0.00
Rating Variations
# Name Start End +/- Change
1 Florian Massol 600 1047 447
2 Benjamin Tadj 682 940 258
3 James Boswell 1030 1186 156
4 Glenn Miller 860 1000 140
5 Chris Fyfe 860 950 90
6 Carl Beyers 870 941 71
7 Calum MacKenzie 860 923 63
8 Andrew Coster 860 909 49
9 Brendan Ramstadius 1020 1066 46
10 Toni Maxfield 1020 1065 45
11 David Chambers 1007 1037 30
12 Kurt Barton 1100 1127 27
13 Quinton Webb 1102 1126 24
14 Jamie Dunbar 1070 1092 22
15 Maurice Tait 989 1009 20
16 Jarryd Brown 1063 1083 20
17 Mark Magner 940 958 18
18 Michael Hair 935 950 15
19 Shane Hatton 980 992 12
20 Martin O'Donnell 1006 1015 9
21 Rick Rudolph 1020 1029 9
22 Rob MacLachlan 1012 1019 7
23 Darren Kidd 1038 1043 5
24 Shaun Steminger 1097 1101 4
25 Greg Aurisch 926 930 4
26 Carey O'Dowd 940 943 3
27 Phil Touliatos 969 972 3
28 James Owen 980 982 2
29 Algis Budzinauskas 1008 1008 0
30 Geoff Wilson 1068 1067 -1
31 Antony McNamee 1085 1082 -3
32 Andrew Markham 935 931 -4
33 Julian Haddad 980 973 -7
34 Calvin Shaw 1078 1070 -8
35 Chris Mondientz 1115 1106 -9
36 Mike Douglas 940 931 -9
37 William McQuade 940 930 -10
38 John Biddulph 1093 1083 -10
39 Arup Hajra 986 976 -10
40 John Bockett 961 950 -11
41 Michelle McLean 940 927 -13
42 Ari Mizis 1038 1025 -13
43 Boyd Jane 1025 1010 -15
44 Todd Lange 999 981 -18
45 Tracey Partridge 949 929 -20
46 Chris McCarroll 1070 1044 -26
47 Troy Kemp 1070 1041 -29
47 Tony Lappi 1002 973 -29
49 Brad Allen 989 959 -30
50 Ian Brosnan 1047 1017 -30
51 Barry McAuley 992 939 -53
Loss Percentages
# Name Lost Played Loss %
1 Chris McCarroll 10 10 100.00
2 Mike Douglas 2 2 100.00
2 Barry McAuley 2 2 100.00
4 Geoff Wilson 1 1 100.00
4 Arup Hajra 1 1 100.00
4 Florian Massol 1 1 100.00
7 Tony Lappi 11 12 91.67
8 Andrew Markham 15 18 83.33
9 Troy Kemp 10 12 83.33
10 William McQuade 13 18 72.22
11 Rick Rudolph 9 13 69.23
12 Toni Maxfield 8 12 66.67
12 Carey O'Dowd 8 12 66.67
12 Mark Magner 8 12 66.67
12 Brad Allen 8 12 66.67
16 Julian Haddad 4 6 66.67
17 John Bockett 2 3 66.67
18 Ian Brosnan 7 11 63.64
19 Michelle McLean 8 13 61.54
20 Chris Mondientz 11 18 61.11
21 Martin O'Donnell 9 15 60.00
22 Todd Lange 6 10 60.00
23 Phil Touliatos 3 5 60.00
24 James Owen 11 19 57.89
25 Maurice Tait 8 16 50.00
26 Brendan Ramstadius 7 14 50.00
27 Boyd Jane 2 4 50.00
28 Shaun Steminger 3 8 37.50
29 Jamie Dunbar 6 18 33.33
30 John Biddulph 5 15 33.33
30 Tracey Partridge 5 15 33.33
32 Shane Hatton 2 6 33.33
32 Ari Mizis 2 6 33.33
34 Chris Fyfe 1 3 33.33
35 Jarryd Brown 3 10 30.00
35 Carl Beyers 3 10 30.00
37 Antony McNamee 5 18 27.78
38 Michael Hair 1 5 20.00
38 Benjamin Tadj 1 5 20.00
40 Quinton Webb 3 17 17.65
41 Darren Kidd 2 12 16.67
42 David Chambers 2 14 14.29
43 Kurt Barton 0 8 0.00
44 Andrew Coster 0 5 0.00
45 Rob MacLachlan 0 3 0.00
46 Calum MacKenzie 0 2 0.00
46 James Boswell 0 2 0.00
48 Calvin Shaw 0 1 0.00
48 Glenn Miller 0 1 0.00
48 Algis Budzinauskas 0 1 0.00
48 Greg Aurisch 0 1 0.00