Division 3: Division Stats

Win Percentages
# Name Won Played Win %
1 Jeff Cabarrus 9 9 100.00
2 Nodoka Nakamichi 2 2 100.00
3 Zac Giuffre 11 12 91.67
3 Guillaume Pitot 11 12 91.67
5 Michael Baker 5 6 83.33
6 Peter Lawrence 6 8 75.00
7 Peter Oatley 6 9 66.67
8 Emmy Lamb 2 3 66.67
9 Scott Wallace 7 11 63.64
10 Clive Johnson 5 8 62.50
11 Ambrose Tho 6 10 60.00
12 Peter Fitzgerald 3 5 60.00
12 Jason Fonseca 3 5 60.00
14 Robert Frew 5 9 55.56
15 Ian Murray 4 8 50.00
16 Jay Rumph 1 2 50.00
16 Alexander Fong 1 2 50.00
18 Umair Anjum 5 11 45.45
19 Timothy Cheng 4 9 44.44
19 Andrew Ashcroft 4 9 44.44
19 Shaun Hurley 4 9 44.44
19 Sandy Legovich 4 9 44.44
23 Richard Williams 2 5 40.00
24 Martin Cox 4 11 36.36
25 Matt Palmer 3 9 33.33
26 Adam Soonius 1 3 33.33
27 Melanie Faithfull 2 8 25.00
28 Alan Warburton 2 10 20.00
29 Nathan Purvis 1 5 20.00
30 Troy Davey 1 6 16.67
31 Alastair Murphy 1 8 12.50
32 Tim Rice 1 9 11.11
33 Kai Everson Sodahl 0 3 0.00
34 Filip Sekulic 0 2 0.00
34 Matthew Yi 0 2 0.00
34 Russell Jacobsen 0 2 0.00
37 Francis Choy 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Jeff Cabarrus 1454
2 Scott Wallace 1365
3 Zac Giuffre 1319
4 Ian Murray 1300
5 Alastair Murphy 1289
5 Adam Soonius 1289
7 Ambrose Tho 1282
8 Sandy Legovich 1281
9 Emmy Lamb 1279
10 Timothy Cheng 1273
11 Robert Frew 1262
12 Peter Oatley 1261
13 Guillaume Pitot 1253
14 Troy Davey 1246
15 Martin Cox 1244
16 Umair Anjum 1242
17 Jay Rumph 1222
18 Jason Fonseca 1218
19 Andrew Ashcroft 1217
20 Clive Johnson 1211
21 Alan Warburton 1205
21 Matthew Yi 1205
23 Michael Baker 1201
24 Francis Choy 1198
25 Nathan Purvis 1191
26 Alexander Fong 1182
27 Shaun Hurley 1172
28 Richard Williams 1171
28 Matt Palmer 1171
30 Russell Jacobsen 1170
31 Peter Fitzgerald 1168
32 Melanie Faithfull 1167
33 Peter Lawrence 1135
34 Filip Sekulic 1100
35 Nodoka Nakamichi 1093
36 Kai Everson Sodahl 1037
37 Tim Rice 1011
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Jeff Cabarrus 100.00 9 0
3 Zac Giuffre 100.00 5 0
4 Michael Baker 83.33 5 1
2 Peter Oatley 75.00 6 2
Best Win % When Lower Ranked
# Name Won Played Win %
1 Guillaume Pitot 3 3 100.00
2 Peter Oatley 2 2 100.00
2 Michael Baker 2 2 100.00
4 Robert Frew 1 1 100.00
4 Nodoka Nakamichi 1 1 100.00
4 Alexander Fong 1 1 100.00
4 Emmy Lamb 1 1 100.00
8 Zac Giuffre 4 5 80.00
9 Peter Fitzgerald 3 4 75.00
10 Peter Lawrence 4 6 66.67
11 Ambrose Tho 3 5 60.00
12 Timothy Cheng 4 7 57.14
13 Andrew Ashcroft 4 8 50.00
14 Umair Anjum 2 4 50.00
15 Jay Rumph 1 2 50.00
15 Melanie Faithfull 1 2 50.00
15 Jason Fonseca 1 2 50.00
18 Matt Palmer 3 9 33.33
19 Sandy Legovich 2 6 33.33
20 Richard Williams 1 3 33.33
20 Adam Soonius 1 3 33.33
22 Alan Warburton 2 8 25.00
23 Shaun Hurley 1 4 25.00
23 Troy Davey 1 4 25.00
25 Martin Cox 1 5 20.00
26 Tim Rice 1 9 11.11
27 Scott Wallace 3 0.00
27 Kai Everson Sodahl 3 0.00
27 Alastair Murphy 3 0.00
30 Russell Jacobsen 2 0.00
30 Ian Murray 2 0.00
32 Francis Choy 1 0.00
32 Filip Sekulic 1 0.00
32 Clive Johnson 1 0.00
32 Matthew Yi 1 0.00
Rating Variations
# Name Start End +/- Change
1 Peter Lawrence 1023 1135 112
2 Emmy Lamb 1167 1279 112
3 Adam Soonius 1183 1289 106
4 Zac Giuffre 1216 1319 103
5 Andrew Ashcroft 1124 1217 93
6 Matt Palmer 1118 1171 53
7 Alan Warburton 1160 1205 45
8 Tim Rice 977 1011 34
9 Ian Murray 1274 1300 26
10 Michael Baker 1177 1201 24
11 Guillaume Pitot 1231 1253 22
12 Shaun Hurley 1152 1172 20
13 Jay Rumph 1207 1222 15
14 Peter Fitzgerald 1156 1168 12
15 Martin Cox 1235 1244 9
16 Kai Everson Sodahl 1028 1037 9
17 Ambrose Tho 1275 1282 7
18 Richard Williams 1167 1171 4
19 Matthew Yi 1201 1205 4
20 Sandy Legovich 1278 1281 3
21 Peter Oatley 1259 1261 2
22 Jeff Cabarrus 1453 1454 1
23 Timothy Cheng 1273 1273 0
24 Nodoka Nakamichi 1093 1093 0
25 Scott Wallace 1366 1365 -1
26 Russell Jacobsen 1172 1170 -2
27 Francis Choy 1203 1198 -5
28 Clive Johnson 1217 1211 -6
29 Jason Fonseca 1225 1218 -7
30 Umair Anjum 1250 1242 -8
31 Robert Frew 1281 1262 -19
32 Alexander Fong 1202 1182 -20
33 Melanie Faithfull 1191 1167 -24
34 Alastair Murphy 1318 1289 -29
35 Nathan Purvis 1225 1191 -34
36 Filip Sekulic 1140 1100 -40
37 Troy Davey 1287 1246 -41
Loss Percentages
# Name Lost Played Loss %
1 Kai Everson Sodahl 3 3 100.00
2 Filip Sekulic 2 2 100.00
2 Matthew Yi 2 2 100.00
2 Russell Jacobsen 2 2 100.00
5 Francis Choy 1 1 100.00
6 Tim Rice 8 9 88.89
7 Alastair Murphy 7 8 87.50
8 Troy Davey 5 6 83.33
9 Alan Warburton 8 10 80.00
10 Nathan Purvis 4 5 80.00
11 Melanie Faithfull 6 8 75.00
12 Matt Palmer 6 9 66.67
13 Adam Soonius 2 3 66.67
14 Martin Cox 7 11 63.64
15 Richard Williams 3 5 60.00
16 Timothy Cheng 5 9 55.56
16 Andrew Ashcroft 5 9 55.56
16 Shaun Hurley 5 9 55.56
16 Sandy Legovich 5 9 55.56
20 Umair Anjum 6 11 54.55
21 Ian Murray 4 8 50.00
22 Jay Rumph 1 2 50.00
22 Alexander Fong 1 2 50.00
24 Robert Frew 4 9 44.44
25 Ambrose Tho 4 10 40.00
26 Peter Fitzgerald 2 5 40.00
26 Jason Fonseca 2 5 40.00
28 Clive Johnson 3 8 37.50
29 Scott Wallace 4 11 36.36
30 Peter Oatley 3 9 33.33
31 Emmy Lamb 1 3 33.33
32 Peter Lawrence 2 8 25.00
33 Michael Baker 1 6 16.67
34 Zac Giuffre 1 12 8.33
34 Guillaume Pitot 1 12 8.33
36 Jeff Cabarrus 0 9 0.00
37 Nodoka Nakamichi 0 2 0.00