Division 7: Division Stats

Win Percentages
# Name Won Played Win %
1 Leonie Forbes 7 7 100.00
2 Brendan Boomla 6 6 100.00
3 Alastair James 5 5 100.00
4 Sanjiv Garga 9 10 90.00
5 Zandalee Palmer 8 9 88.89
6 Dan Wheaton 9 11 81.82
7 John Small 6 9 66.67
8 Woody Lee 4 6 66.67
8 Parimal Raj 4 6 66.67
10 Peter Marshall 7 11 63.64
11 Colin Pannell 5 8 62.50
11 Rajnesh Naiker 5 8 62.50
11 Nigel Addison 5 8 62.50
14 Victor Wardrop 3 5 60.00
15 Sam Cooper 5 10 50.00
16 Jim Farrell 4 8 50.00
17 Ray Owen 3 6 50.00
18 Andre Gomes 1 2 50.00
19 Ben Bana 3 7 42.86
19 Paul Allpress 3 7 42.86
21 Faz Jalali 3 8 37.50
22 Wayne Dungey 3 9 33.33
22 Daniel Ling 3 9 33.33
24 Ian Bell 3 10 30.00
24 Malcom Leverett 3 10 30.00
26 Andrew Waters 3 11 27.27
27 Sachit Mathur 1 4 25.00
28 Martin Langford 2 9 22.22
29 Mani Mahmoodi 1 5 20.00
30 Yoki Samuel 2 12 16.67
31 Kevin Swan 0 6 0.00
32 Warren Schaffer 0 5 0.00
33 Alex Ta 0 3 0.00
34 Garry Goucher 0 1 0.00
34 Peter Robson 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Brendan Boomla 966
2 Ben Bana 932
3 Colin Pannell 925
4 Sanjiv Garga 920
5 Andre Gomes 916
6 Leonie Forbes 913
7 Victor Wardrop 906
8 Alastair James 901
9 Woody Lee 898
10 Faz Jalali 896
11 Zandalee Palmer 895
12 Malcom Leverett 876
13 Ray Owen 873
14 Jim Farrell 871
14 Warren Schaffer 871
16 Yoki Samuel 869
16 Wayne Dungey 869
16 Peter Robson 869
19 Daniel Ling 868
20 Peter Marshall 866
21 Dan Wheaton 864
21 Sam Cooper 864
23 Rajnesh Naiker 861
24 John Small 848
24 Ian Bell 848
26 Nigel Addison 846
27 Garry Goucher 832
28 Parimal Raj 826
29 Andrew Waters 823
30 Paul Allpress 812
31 Sachit Mathur 811
32 Kevin Swan 809
33 Alex Ta 806
34 Mani Mahmoodi 801
35 Martin Langford 796
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Sanjiv Garga 100.00 5 0
2 Leonie Forbes 100.00 4 0
3 Zandalee Palmer 85.71 6 1
4 Parimal Raj 100.00 4 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 Brendan Boomla 1 1 100.00
1 Zandalee Palmer 1 1 100.00
1 Leonie Forbes 1 1 100.00
4 Sanjiv Garga 4 5 80.00
5 Dan Wheaton 3 4 75.00
6 Colin Pannell 2 3 66.67
6 Rajnesh Naiker 2 3 66.67
8 Parimal Raj 3 5 60.00
9 Peter Marshall 4 8 50.00
10 Daniel Ling 3 6 50.00
11 Wayne Dungey 3 7 42.86
12 Jim Farrell 2 6 33.33
13 Nigel Addison 1 3 33.33
13 Ray Owen 1 3 33.33
15 Martin Langford 2 8 25.00
16 Sam Cooper 1 4 25.00
17 Paul Allpress 1 5 20.00
18 Faz Jalali 1 6 16.67
18 Malcom Leverett 1 6 16.67
20 Ian Bell 1 7 14.29
21 Yoki Samuel 7 0.00
22 Kevin Swan 5 0.00
23 Andrew Waters 4 0.00
24 John Small 3 0.00
24 Sachit Mathur 3 0.00
24 Mani Mahmoodi 3 0.00
27 Warren Schaffer 2 0.00
28 Woody Lee 1 0.00
28 Garry Goucher 1 0.00
28 Peter Robson 1 0.00
Rating Variations
# Name Start End +/- Change
1 Alex Ta 600 806 206
2 Sanjiv Garga 860 920 60
3 Peter Marshall 829 866 37
4 Paul Allpress 778 812 34
5 Leonie Forbes 884 913 29
6 Parimal Raj 797 826 29
7 Ian Bell 820 848 28
8 Brendan Boomla 938 966 28
9 Wayne Dungey 851 869 18
10 Dan Wheaton 847 864 17
11 Zandalee Palmer 879 895 16
12 Alastair James 889 901 12
13 Peter Robson 861 869 8
14 Jim Farrell 865 871 6
14 Faz Jalali 890 896 6
16 Ray Owen 867 873 6
17 Andre Gomes 911 916 5
18 John Small 847 848 1
19 Woody Lee 897 898 1
20 Garry Goucher 832 832 0
21 Daniel Ling 869 868 -1
22 Colin Pannell 928 925 -3
22 Nigel Addison 849 846 -3
24 Sachit Mathur 814 811 -3
25 Rajnesh Naiker 865 861 -4
26 Ben Bana 936 932 -4
27 Martin Langford 804 796 -8
28 Victor Wardrop 914 906 -8
29 Sam Cooper 877 864 -13
30 Kevin Swan 824 809 -15
31 Malcom Leverett 892 876 -16
32 Mani Mahmoodi 818 801 -17
33 Yoki Samuel 891 869 -22
34 Warren Schaffer 899 871 -28
35 Andrew Waters 866 823 -43
Loss Percentages
# Name Lost Played Loss %
1 Kevin Swan 6 6 100.00
2 Warren Schaffer 5 5 100.00
3 Alex Ta 3 3 100.00
4 Garry Goucher 1 1 100.00
4 Peter Robson 1 1 100.00
6 Yoki Samuel 10 12 83.33
7 Mani Mahmoodi 4 5 80.00
8 Martin Langford 7 9 77.78
9 Sachit Mathur 3 4 75.00
10 Andrew Waters 8 11 72.73
11 Ian Bell 7 10 70.00
11 Malcom Leverett 7 10 70.00
13 Wayne Dungey 6 9 66.67
13 Daniel Ling 6 9 66.67
15 Faz Jalali 5 8 62.50
16 Ben Bana 4 7 57.14
16 Paul Allpress 4 7 57.14
18 Sam Cooper 5 10 50.00
19 Jim Farrell 4 8 50.00
20 Ray Owen 3 6 50.00
21 Andre Gomes 1 2 50.00
22 Victor Wardrop 2 5 40.00
23 Colin Pannell 3 8 37.50
23 Rajnesh Naiker 3 8 37.50
23 Nigel Addison 3 8 37.50
26 Peter Marshall 4 11 36.36
27 John Small 3 9 33.33
28 Woody Lee 2 6 33.33
28 Parimal Raj 2 6 33.33
30 Dan Wheaton 2 11 18.18
31 Zandalee Palmer 1 9 11.11
32 Sanjiv Garga 1 10 10.00
33 Leonie Forbes 0 7 0.00
34 Brendan Boomla 0 6 0.00
35 Alastair James 0 5 0.00