A Grade: Division Stats

Win Percentages
# Name Won Played Win %
1 JACOB ROBINSON 10 10 100.00
2 Matt Ditchburn 3 3 100.00
3 Richie Tootill 9 10 90.00
4 Bradley Fullick 12 14 85.71
5 Sze Yu Lee 6 7 85.71
5 Ryan Ashcroft 6 7 85.71
7 Sebastian Liau 5 6 83.33
8 Simon Heslop 9 11 81.82
9 William Slade 4 5 80.00
10 Hassan Asghar 6 8 75.00
10 Rhodri Roberts 6 8 75.00
12 Matthew Karwalski 10 14 71.43
13 Isaac Bell Herbert 5 7 71.43
14 Teng Chi Leung 6 9 66.67
15 George Thomas 8 14 57.14
16 Nicholas Hopcroft 4 7 57.14
17 Nathan George 7 13 53.85
18 Karan Rathore 1 2 50.00
19 Garth Dannevig 3 7 42.86
19 Simon Barton 3 7 42.86
21 Paul Hedderwick 6 15 40.00
22 Ollie Glasspool 2 5 40.00
23 Rajat Wagh 3 8 37.50
24 Sam Jenkin 1 3 33.33
25 Scott Wallace 3 10 30.00
26 Robert Palmer 4 14 28.57
27 Doug Odewahn-Oxley 4 15 26.67
28 George Deubler 2 8 25.00
29 Jordan Robertson 1 4 25.00
29 Brendan Roche 1 4 25.00
31 Adam Brooks 1 5 20.00
32 Kyle Piggott 2 12 16.67
33 James Spalding 1 6 16.67
34 Remus Mate 1 7 14.29
35 Manuel Lequerica 1 8 12.50
36 Alastair Murphy 1 9 11.11
37 Brett Scallan 0 3 0.00
37 Andres Velasquez 0 3 0.00
39 Mike Dickens 0 2 0.00
40 Jamie Pattison 0 1 0.00
40 Nick Blendell 0 1 0.00
40 jordan hulme 0 1 0.00
40 Steve Kinsella 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Matthew Karwalski 2647
2 JACOB ROBINSON 1973
3 Bradley Fullick 1950
4 George Thomas 1840
5 Doug Odewahn-Oxley 1768
6 Robert Palmer 1763
7 Nicholas Hopcroft 1761
8 Jamie Pattison 1746
9 Adam Brooks 1738
10 Kyle Piggott 1699
11 Matt Ditchburn 1689
12 Mike Dickens 1682
13 Simon Heslop 1675
14 William Slade 1673
15 Karan Rathore 1657
16 Ryan Ashcroft 1632
17 Rhodri Roberts 1621
18 Paul Hedderwick 1609
19 Hassan Asghar 1591
20 Isaac Bell Herbert 1589
21 Ollie Glasspool 1583
22 Teng Chi Leung 1559
23 Richie Tootill 1553
23 Manuel Lequerica 1553
25 Garth Dannevig 1530
26 Nathan George 1504
27 Sebastian Liau 1499
28 Sze Yu Lee 1497
29 jordan hulme 1495
30 Jordan Robertson 1491
31 James Spalding 1473
32 George Deubler 1466
33 Sam Jenkin 1442
34 Brett Scallan 1433
35 Rajat Wagh 1407
35 Steve Kinsella 1407
37 Scott Wallace 1406
38 Brendan Roche 1397
39 Simon Barton 1395
40 Remus Mate 1389
41 Alastair Murphy 1319
42 Andres Velasquez 1289
43 Nick Blendell 1222
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 JACOB ROBINSON 100.00 10 0
2 Simon Heslop 100.00 9 0
3 Richie Tootill 100.00 6 0
Best Win % When Lower Ranked
# Name Won Played Win %
1 JACOB ROBINSON 2 2 100.00
1 Matt Ditchburn 2 2 100.00
3 Sze Yu Lee 3 4 75.00
4 Richie Tootill 2 3 66.67
4 Bradley Fullick 2 3 66.67
6 Ollie Glasspool 2 4 50.00
6 Nicholas Hopcroft 2 4 50.00
8 Rhodri Roberts 1 2 50.00
8 Hassan Asghar 1 2 50.00
10 Simon Barton 2 6 33.33
11 Sam Jenkin 1 3 33.33
11 Brendan Roche 1 3 33.33
13 Scott Wallace 2 7 28.57
14 Nathan George 2 8 25.00
15 Garth Dannevig 1 4 25.00
15 George Deubler 1 4 25.00
17 Manuel Lequerica 1 5 20.00
18 George Thomas 1 6 16.67
18 Remus Mate 1 6 16.67
20 Paul Hedderwick 1 7 14.29
21 Alastair Murphy 1 9 11.11
22 Doug Odewahn-Oxley 1 10 10.00
22 Robert Palmer 1 10 10.00
24 Kyle Piggott 1 11 9.09
25 James Spalding 5 0.00
25 Rajat Wagh 5 0.00
27 Adam Brooks 3 0.00
27 Brett Scallan 3 0.00
27 Andres Velasquez 3 0.00
30 Isaac Bell Herbert 2 0.00
30 Jordan Robertson 2 0.00
30 Simon Heslop 2 0.00
30 Teng Chi Leung 2 0.00
34 Jamie Pattison 1 0.00
34 Nick Blendell 1 0.00
34 jordan hulme 1 0.00
34 Karan Rathore 1 0.00
34 Mike Dickens 1 0.00
Rating Variations
# Name Start End +/- Change
1 JACOB ROBINSON 1913 1973 60
2 Richie Tootill 1495 1553 58
3 Sze Yu Lee 1443 1497 54
4 Hassan Asghar 1538 1591 53
5 Garth Dannevig 1479 1530 51
5 Isaac Bell Herbert 1538 1589 51
7 Andres Velasquez 1239 1289 50
8 Nicholas Hopcroft 1714 1761 47
9 Scott Wallace 1364 1406 42
10 Remus Mate 1348 1389 41
11 Ryan Ashcroft 1593 1632 39
12 Robert Palmer 1725 1763 38
13 Nathan George 1468 1504 36
14 Bradley Fullick 1915 1950 35
15 George Thomas 1808 1840 32
16 Jamie Pattison 1714 1746 32
17 Kyle Piggott 1671 1699 28
18 Alastair Murphy 1291 1319 28
19 Matt Ditchburn 1661 1689 28
20 Simon Heslop 1650 1675 25
21 Simon Barton 1373 1395 22
22 Sebastian Liau 1479 1499 20
23 William Slade 1654 1673 19
24 Ollie Glasspool 1569 1583 14
25 Rajat Wagh 1395 1407 12
26 Sam Jenkin 1434 1442 8
27 Jordan Robertson 1489 1491 2
28 Brendan Roche 1397 1397 0
29 Nick Blendell 1222 1222 0
30 Brett Scallan 1434 1433 -1
31 Doug Odewahn-Oxley 1770 1768 -2
31 Paul Hedderwick 1611 1609 -2
33 Karan Rathore 1660 1657 -3
34 James Spalding 1479 1473 -6
35 Steve Kinsella 1420 1407 -13
36 Teng Chi Leung 1575 1559 -16
37 Mike Dickens 1699 1682 -17
38 Rhodri Roberts 1639 1621 -18
39 Adam Brooks 1756 1738 -18
40 George Deubler 1487 1466 -21
41 Manuel Lequerica 1577 1553 -24
42 jordan hulme 1525 1495 -30
43 Matthew Karwalski 2717 2647 -70
Loss Percentages
# Name Lost Played Loss %
1 Brett Scallan 3 3 100.00
1 Andres Velasquez 3 3 100.00
3 Mike Dickens 2 2 100.00
4 Jamie Pattison 1 1 100.00
4 Nick Blendell 1 1 100.00
4 jordan hulme 1 1 100.00
4 Steve Kinsella 1 1 100.00
8 Alastair Murphy 8 9 88.89
9 Manuel Lequerica 7 8 87.50
10 Remus Mate 6 7 85.71
11 Kyle Piggott 10 12 83.33
12 James Spalding 5 6 83.33
13 Adam Brooks 4 5 80.00
14 George Deubler 6 8 75.00
15 Jordan Robertson 3 4 75.00
15 Brendan Roche 3 4 75.00
17 Doug Odewahn-Oxley 11 15 73.33
18 Robert Palmer 10 14 71.43
19 Scott Wallace 7 10 70.00
20 Sam Jenkin 2 3 66.67
21 Rajat Wagh 5 8 62.50
22 Paul Hedderwick 9 15 60.00
23 Ollie Glasspool 3 5 60.00
24 Garth Dannevig 4 7 57.14
24 Simon Barton 4 7 57.14
26 Karan Rathore 1 2 50.00
27 Nathan George 6 13 46.15
28 George Thomas 6 14 42.86
29 Nicholas Hopcroft 3 7 42.86
30 Teng Chi Leung 3 9 33.33
31 Matthew Karwalski 4 14 28.57
32 Isaac Bell Herbert 2 7 28.57
33 Hassan Asghar 2 8 25.00
33 Rhodri Roberts 2 8 25.00
35 William Slade 1 5 20.00
36 Simon Heslop 2 11 18.18
37 Sebastian Liau 1 6 16.67
38 Bradley Fullick 2 14 14.29
39 Sze Yu Lee 1 7 14.29
39 Ryan Ashcroft 1 7 14.29
41 Richie Tootill 1 10 10.00
42 JACOB ROBINSON 0 10 0.00
43 Matt Ditchburn 0 3 0.00