Div 05: Division Stats

Win Percentages
# Name Won Played Win %
1 Dexter Cutinha 6 6 100.00
2 Brendon Tan 4 4 100.00
3 Thomas Perrau 3 3 100.00
4 Vir Pathak 2 2 100.00
4 Cal Morgan 2 2 100.00
6 Sid Bandapalle 1 1 100.00
6 William Ng 1 1 100.00
6 Lorne Gurney 1 1 100.00
9 Keith Pang 8 9 88.89
10 Rico Wismans 5 7 71.43
11 Brendan Whelan 6 9 66.67
11 Kiran De Silva 6 9 66.67
13 David Lee 5 8 62.50
13 Heath Francis 5 8 62.50
15 Edward Blackshaw 3 5 60.00
15 Juan Perez 3 5 60.00
17 Stuart Halls 4 7 57.14
18 Paul Taboure 4 8 50.00
19 Kieran Bryant 1 2 50.00
20 Daniel Caink 3 8 37.50
21 Stephen Janes 4 12 33.33
22 Ewen Hollingsworth 2 7 28.57
22 Malcolm Cameron 2 7 28.57
22 Steve Nelson 2 7 28.57
25 Brian Graham 2 8 25.00
26 Tony Maeng 1 7 14.29
27 Jason Taleb 0 6 0.00
28 Ollie Robb 0 5 0.00
29 paul zurlo 0 4 0.00
30 Steve Tait 0 3 0.00
31 Varun Varshan Sidesh… 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Brendon Tan 1128
2 Keith Pang 1058
3 Vir Pathak 1054
4 David Lee 1038
5 Stuart Halls 1028
6 Dexter Cutinha 1022
7 Tony Maeng 1007
8 Malcolm Cameron 1005
9 Edward Blackshaw 986
10 Ollie Robb 983
11 Ewen Hollingsworth 966
11 Kiran De Silva 966
13 Brian Graham 951
14 Paul Taboure 950
15 Cal Morgan 947
16 Heath Francis 937
17 Brendan Whelan 927
18 Rico Wismans 923
19 Varun Varshan Sidesh… 920
20 Lorne Gurney 912
21 paul zurlo 894
22 Sid Bandapalle 888
23 Thomas Perrau 884
24 Juan Perez 883
25 Stephen Janes 872
26 Kieran Bryant 871
27 Steve Tait 866
28 Daniel Caink 864
29 Steve Nelson 862
30 Jason Taleb 821
31 William Ng 773
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Brendon Tan 100.00 4 0
2 Dexter Cutinha 100.00 4 0
3 Paul Taboure 100.00 4 0
4 Daniel Caink 75.00 3 1
Best Win % When Lower Ranked
# Name Won Played Win %
1 Rico Wismans 3 3 100.00
2 Cal Morgan 2 2 100.00
3 Thomas Perrau 1 1 100.00
3 Sid Bandapalle 1 1 100.00
3 William Ng 1 1 100.00
6 Edward Blackshaw 3 5 60.00
7 Heath Francis 3 6 50.00
8 Kiran De Silva 2 4 50.00
9 Stuart Halls 1 3 33.33
9 Brendan Whelan 1 3 33.33
11 Steve Nelson 2 7 28.57
12 David Lee 1 4 25.00
13 Brian Graham 1 5 20.00
14 Malcolm Cameron 1 6 16.67
14 Daniel Caink 1 6 16.67
16 Stephen Janes 7 0.00
17 Jason Taleb 6 0.00
18 Paul Taboure 4 0.00
19 Ewen Hollingsworth 3 0.00
19 Tony Maeng 3 0.00
21 Ollie Robb 2 0.00
22 Juan Perez 1 0.00
22 Kieran Bryant 1 0.00
22 paul zurlo 1 0.00
Rating Variations
# Name Start End +/- Change
1 Cal Morgan 865 947 82
2 Brendon Tan 1051 1128 77
3 Thomas Perrau 822 884 62
4 Heath Francis 876 937 61
5 Edward Blackshaw 928 986 58
6 Vir Pathak 1000 1054 54
7 Stuart Halls 984 1028 44
8 Rico Wismans 892 923 31
9 Sid Bandapalle 857 888 31
10 William Ng 743 773 30
11 Kiran De Silva 941 966 25
12 Lorne Gurney 888 912 24
13 Brian Graham 933 951 18
14 Dexter Cutinha 1008 1022 14
15 Keith Pang 1046 1058 12
16 Brendan Whelan 917 927 10
17 Jason Taleb 812 821 9
18 David Lee 1030 1038 8
19 Paul Taboure 943 950 7
19 Daniel Caink 857 864 7
21 Steve Nelson 855 862 7
22 Malcolm Cameron 1006 1005 -1
23 Juan Perez 884 883 -1
24 Stephen Janes 887 872 -15
25 Ewen Hollingsworth 984 966 -18
26 Steve Tait 894 866 -28
27 paul zurlo 923 894 -29
28 Tony Maeng 1041 1007 -34
29 Ollie Robb 1019 983 -36
30 Kieran Bryant 917 871 -46
31 Varun Varshan Sidesh… 1213 920 -293
Loss Percentages
# Name Lost Played Loss %
1 Jason Taleb 6 6 100.00
2 Ollie Robb 5 5 100.00
3 paul zurlo 4 4 100.00
4 Steve Tait 3 3 100.00
5 Varun Varshan Sidesh… 1 1 100.00
6 Tony Maeng 6 7 85.71
7 Brian Graham 6 8 75.00
8 Ewen Hollingsworth 5 7 71.43
8 Malcolm Cameron 5 7 71.43
8 Steve Nelson 5 7 71.43
11 Stephen Janes 8 12 66.67
12 Daniel Caink 5 8 62.50
13 Paul Taboure 4 8 50.00
14 Kieran Bryant 1 2 50.00
15 Stuart Halls 3 7 42.86
16 Edward Blackshaw 2 5 40.00
16 Juan Perez 2 5 40.00
18 David Lee 3 8 37.50
18 Heath Francis 3 8 37.50
20 Brendan Whelan 3 9 33.33
20 Kiran De Silva 3 9 33.33
22 Rico Wismans 2 7 28.57
23 Keith Pang 1 9 11.11
24 Dexter Cutinha 0 6 0.00
25 Brendon Tan 0 4 0.00
26 Thomas Perrau 0 3 0.00
27 Vir Pathak 0 2 0.00
27 Cal Morgan 0 2 0.00
29 Sid Bandapalle 0 1 0.00
29 William Ng 0 1 0.00
29 Lorne Gurney 0 1 0.00