2022 City Tattersalls CBD Squash Teams Competition

A Grade
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 HISC1 180 10 6 0
2 CBA1 170 10 6 0
3 WBC1 168 7 8 0
4 UUSC1 168 11 6 0
5 JAMH1 160 7 7 0
6 BondiW1 149 8 6 0
7 BondiW2 123 4 10 0
8 SYDUNI1 102 3 11 0
B Grade
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 UUSC2 282 13 3 0
2 JAMH2 246 11 5 0
3 LIIKE 222 10 7 0
4 BondiW3 210 7 8 0
5 WBC2 166 5 8 0
6 BondiW4 163 6 8 0
7 CBA2 123 5 9 0
8 JAMH3 104 2 11 0
C1 Grade
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 UUSC3 324 13 3 0
2 RoyalSyd 275 13 4 0
3 BondiW5 237 9 7 0
4 MACQ1 181 6 9 0
5 CBA3 121 3 12 0
6 SSSC1 98 3 12 0
C2 Grade
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 TATTS1 236 12 2 0
2 BondiW6 215 10 5 0
3 BondiW7 193 7 6 0
4 Swire 193 9 5 0
5 ALTAR 136 4 8 0
6 CBA4 100 2 10 0
7 CHSC1 97 2 10 0
C3 Grade
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 SYDUni2 242 11 2 0
2 CBA5 222 9 5 0
3 CBA6 143 6 7 0
4 CBA7 103 2 10 0
5 MACQ2 94 4 8 0
D1 Grade
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 CBA9 249 11 3 0
2 RBA1 197 11 3 0
3 RBA2 185 6 7 0
4 FSI1 163 7 8 0
5 BondiW8 155 5 7 0
6 CBA8 144 4 8 0
7 SSSC2 65 2 10 0
D2 Grade
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MACQ3 302 15 1 0
2 TATTS2 293 13 4 0
3 CBA13 254 12 4 0
4 RBA3 160 7 7 1
5 CBA10 124 3 9 2
6 CBA12 108 3 11 0
7 RBA4 93 2 11 1
8 CBA11 84 3 11 0
Womens
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 CHSC2 193 10 3 1
2 CHSC3 148 8 4 2
3 CBA14 130 8 4 2
4 CHSC5 120 6 6 2
5 CHSC6 107 5 5 3
6 CHSC4 100 3 7 2
7 RBA5 36 0 11 2