Div 01
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 TLC 04 151 14 2 0
2 TLC 03 121 10 7 0
3 TLC 05 112 8 8 0
4 Wenty Leagues 02 104 7 8 0
5 Werrington 02 90 5 10 0
6 Northmead 03 82 3 12 0
Div 02
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Premier 01 165 15 1 0
2 TLC 06 124 11 6 0
3 Wenty Leagues 03 119 8 8 0
4 Northmead 05 88 4 11 0
5 Wenty Leagues 04 85 4 11 0
6 Northmead 04 76 5 10 0
Div 03
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 TLC 08 141 13 3 0
2 TLC 07 138 13 4 0
3 Wenty Leagues 05 132 9 7 0
4 Wenty Leagues 06 86 6 9 0
5 Northmead 06 82 5 10 0
6 Werrington 03 47 1 14 0
Div 04
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Northmead 08 140 11 5 0
2 Wenty Leagues 08 125 10 6 0
3 Northmead 07 116 10 7 0
4 Werrington 04 110 9 6 0
5 Wenty Leagues 07 94 5 10 0
6 TLC 10 59 2 13 0
Div 05
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 TLC 09 134 11 5 0
2 TLC 11 130 13 4 0
3 Wenty Leagues 09 117 9 7 0
4 Wenty Leagues 10 106 7 8 0
5 Northmead 09 82 4 11 0
6 TLC 12 66 3 12 0
Div 06
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Northmead 10 159 14 2 0
2 Wenty Leagues 11 137 12 4 0
3 Wenty Leagues 12 103 9 8 0
4 Werrington 05 103 6 9 0
5 Premier 02 75 3 11 1
6 Northmead 11 60 2 12 1
Div 07
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Northmead 12 140 12 4 0
2 Werrington 06 122 9 8 0
3 Wenty Leagues 13 111 8 8 0
4 Wenty Leagues 14 105 8 7 0
5 TLC 13 86 6 9 0
6 Wenty Leagues 15 63 4 11 0